Ändringar
13 oktober 2022 08.10.08 UTC,
 Admin 1Data Inhilkab:
 Admin 1Data Inhilkab:
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "cakupan": "", | 4 | "cakupan": "", | ||
| 5 | "creator_user_id": "0738ea81-4cd9-49d1-a3fc-7b66adf12ecb", | 5 | "creator_user_id": "0738ea81-4cd9-49d1-a3fc-7b66adf12ecb", | ||
| 6 | "frekuensi_penerbitan": "", | 6 | "frekuensi_penerbitan": "", | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "1ff8c6bf-049c-43e2-9b4f-c7a12c285be6", | 8 | "id": "1ff8c6bf-049c-43e2-9b4f-c7a12c285be6", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "level_penyajian": "", | 10 | "level_penyajian": "", | ||
| 11 | "license_id": "cc-by", | 11 | "license_id": "cc-by", | ||
| 12 | "license_title": "Creative Commons Attribution", | 12 | "license_title": "Creative Commons Attribution", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 14 | "maintainer": "", | 14 | "maintainer": "", | ||
| 15 | "maintainer_email": "", | 15 | "maintainer_email": "", | ||
| 16 | "metadata_created": "2022-10-13T08:07:48.680881", | 16 | "metadata_created": "2022-10-13T08:07:48.680881", | ||
| n | 17 | "metadata_modified": "2022-10-13T08:10:07.486599", | n | 17 | "metadata_modified": "2022-10-13T08:10:08.343802", | 
| 18 | "name": | 18 | "name": | ||
| 19 | s-instansi-pemerintah-dan-jenis-kelamin-di-kabupaten-indragiri-hilir", | 19 | s-instansi-pemerintah-dan-jenis-kelamin-di-kabupaten-indragiri-hilir", | ||
| 20 | "notes": "Jumlah Pegawai Negeri Sipil Daerah Menurut Dinas Instansi | 20 | "notes": "Jumlah Pegawai Negeri Sipil Daerah Menurut Dinas Instansi | ||
| 21 | Pemerintah dan Jenis Kelamin di Kabupaten Indragiri Hilir 2019 dan | 21 | Pemerintah dan Jenis Kelamin di Kabupaten Indragiri Hilir 2019 dan | ||
| 22 | 2020", | 22 | 2020", | ||
| 23 | "num_resources": 1, | 23 | "num_resources": 1, | ||
| 24 | "num_tags": 2, | 24 | "num_tags": 2, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2018-09-23T17:51:11.525682", | 27 | "created": "2018-09-23T17:51:11.525682", | ||
| 28 | "description": "Badan yang berkaitan dengan masalah kepegawaian | 28 | "description": "Badan yang berkaitan dengan masalah kepegawaian | ||
| 29 | yang ada di daerah dan Wilayah Kabupaten Indragiri Hilir\r\n", | 29 | yang ada di daerah dan Wilayah Kabupaten Indragiri Hilir\r\n", | ||
| 30 | "id": "a04062fc-4809-4e01-9df7-d2961b301495", | 30 | "id": "a04062fc-4809-4e01-9df7-d2961b301495", | ||
| 31 | "image_url": "2021-02-27-061957.706394logoinhilborder-copy.png", | 31 | "image_url": "2021-02-27-061957.706394logoinhilborder-copy.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 33 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 35 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "a04062fc-4809-4e01-9df7-d2961b301495", | 38 | "owner_org": "a04062fc-4809-4e01-9df7-d2961b301495", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2022-10-13T08:10:07.495237", | 46 | "created": "2022-10-13T08:10:07.495237", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "datastore_contains_all_records_of_source_file": false, | 48 | "datastore_contains_all_records_of_source_file": false, | ||
| 49 | "description": "", | 49 | "description": "", | ||
| 50 | "format": "CSV", | 50 | "format": "CSV", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "bdd76d6a-95a5-4594-b647-8314b0690174", | 52 | "id": "bdd76d6a-95a5-4594-b647-8314b0690174", | ||
| 53 | "last_modified": "2022-10-13T08:10:07.481735", | 53 | "last_modified": "2022-10-13T08:10:07.481735", | ||
| n | 54 | "metadata_modified": "2022-10-13T08:10:07.489831", | n | 54 | "metadata_modified": "2022-10-13T08:10:08.345868", | 
| 55 | "mimetype": "text/csv", | 55 | "mimetype": "text/csv", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Jumlah Pegawai Negeri Sipil Daerah Menurut Dinas | 57 | "name": "Jumlah Pegawai Negeri Sipil Daerah Menurut Dinas | ||
| 58 | Instansi Pemerintah dan Jenis Kelamin di Kabupaten Indragiri Hilir | 58 | Instansi Pemerintah dan Jenis Kelamin di Kabupaten Indragiri Hilir | ||
| 59 | 2019 dan 2020.csv", | 59 | 2019 dan 2020.csv", | ||
| 60 | "package_id": "1ff8c6bf-049c-43e2-9b4f-c7a12c285be6", | 60 | "package_id": "1ff8c6bf-049c-43e2-9b4f-c7a12c285be6", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 2089, | 63 | "size": 2089, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | ah-menurut-dinas-instansi-pemerintah-dan-jenis-kelamin-di-kabupa.csv", | 66 | ah-menurut-dinas-instansi-pemerintah-dan-jenis-kelamin-di-kabupa.csv", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| 70 | "rujukan": "", | 70 | "rujukan": "", | ||
| t | 71 | "state": "draft", | t | 71 | "state": "active", | 
| 72 | "tags": [ | 72 | "tags": [ | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "JENIS KELAMIN", | 74 | "display_name": "JENIS KELAMIN", | ||
| 75 | "id": "bfc8886b-eb86-4711-8990-1f072add3292", | 75 | "id": "bfc8886b-eb86-4711-8990-1f072add3292", | ||
| 76 | "name": "JENIS KELAMIN", | 76 | "name": "JENIS KELAMIN", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | }, | 79 | }, | ||
| 80 | { | 80 | { | ||
| 81 | "display_name": "Jumlah PNS", | 81 | "display_name": "Jumlah PNS", | ||
| 82 | "id": "177f9eb9-9ca3-4c0b-a4af-f767a6a45b2d", | 82 | "id": "177f9eb9-9ca3-4c0b-a4af-f767a6a45b2d", | ||
| 83 | "name": "Jumlah PNS", | 83 | "name": "Jumlah PNS", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 86 | } | 86 | } | ||
| 87 | ], | 87 | ], | ||
| 88 | "tahun": "", | 88 | "tahun": "", | ||
| 89 | "title": "Jumlah PNS Daerah Menurut Dinas Instansi Pemerintah dan | 89 | "title": "Jumlah PNS Daerah Menurut Dinas Instansi Pemerintah dan | ||
| 90 | Jenis Kelamin di Kabupaten Indragiri Hilir", | 90 | Jenis Kelamin di Kabupaten Indragiri Hilir", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 92 | "url": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 93 | "version": null | 93 | "version": null | ||
| 94 | } | 94 | } | 
