Ändringar
1 november 2022 02.21.13 UTC, 12a2e3f8-c198-4604-ab1c-ca4a3cc4f512:
- 
  Lade till följande fält till resursen Tahun 2021 i POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK - 
        
          
            set_url_type med värde 
          
        
          
            task_created med värde 
          
        
          
            ckan_url med värde 
          
        
          
            resource_id med värde 
          
        
          
            ignore_hash med värde 
          
        
          
            original_url med värde 
          
        
      
 
- 
  Ändrade värdet i fältet datastore_active tillTrue i resursen Tahun 2021 i POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK
- 
  Ändrade värdet i fältet datastore_contains_all_records_of_source_file tillTrue i resursen Tahun 2021 i POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "cakupan": "", | 4 | "cakupan": "", | ||
| 5 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | 5 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | ||
| 6 | "frekuensi_penerbitan": "", | 6 | "frekuensi_penerbitan": "", | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | 8 | "id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "level_penyajian": "", | 10 | "level_penyajian": "", | ||
| 11 | "license_id": "cc-by", | 11 | "license_id": "cc-by", | ||
| 12 | "license_title": "Creative Commons Attribution", | 12 | "license_title": "Creative Commons Attribution", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 14 | "maintainer": "", | 14 | "maintainer": "", | ||
| 15 | "maintainer_email": "", | 15 | "maintainer_email": "", | ||
| 16 | "metadata_created": "2022-10-11T01:54:25.721728", | 16 | "metadata_created": "2022-10-11T01:54:25.721728", | ||
| n | 17 | "metadata_modified": "2022-11-01T02:21:09.024070", | n | 17 | "metadata_modified": "2022-11-01T02:21:12.963414", | 
| 18 | "name": "populasi-ternak-menurut-kecamatan-dan-jenis-ternak", | 18 | "name": "populasi-ternak-menurut-kecamatan-dan-jenis-ternak", | ||
| 19 | "notes": "POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK (EKOR) | 19 | "notes": "POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK (EKOR) | ||
| 20 | DI KABUPATEN INDRAGIRI HILIR", | 20 | DI KABUPATEN INDRAGIRI HILIR", | ||
| 21 | "num_resources": 3, | 21 | "num_resources": 3, | ||
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2018-09-23T17:57:32.210571", | 25 | "created": "2018-09-23T17:57:32.210571", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "94447c47-6f33-492f-a527-db6a53bab77e", | 27 | "id": "94447c47-6f33-492f-a527-db6a53bab77e", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-tanaman-pangan-hortikultura-dan-peternakan", | 30 | "name": "dinas-tanaman-pangan-hortikultura-dan-peternakan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Tanaman Pangan, Hortikultura dan Peternakan", | 32 | "title": "Dinas Tanaman Pangan, Hortikultura dan Peternakan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "94447c47-6f33-492f-a527-db6a53bab77e", | 35 | "owner_org": "94447c47-6f33-492f-a527-db6a53bab77e", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "ckan_url": "https://data.inhilkab.go.id", | 43 | "ckan_url": "https://data.inhilkab.go.id", | ||
| 44 | "created": "2022-10-11T01:55:04.125658", | 44 | "created": "2022-10-11T01:55:04.125658", | ||
| 45 | "datastore_active": true, | 45 | "datastore_active": true, | ||
| 46 | "datastore_contains_all_records_of_source_file": true, | 46 | "datastore_contains_all_records_of_source_file": true, | ||
| 47 | "description": "", | 47 | "description": "", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "e34dd9983085937c848fddffd4eff8f3", | 49 | "hash": "e34dd9983085937c848fddffd4eff8f3", | ||
| 50 | "id": "b0e6140a-338c-4414-b5ee-2ffbbd5ffca8", | 50 | "id": "b0e6140a-338c-4414-b5ee-2ffbbd5ffca8", | ||
| 51 | "ignore_hash": true, | 51 | "ignore_hash": true, | ||
| 52 | "last_modified": "2022-10-11T02:02:52.074630", | 52 | "last_modified": "2022-10-11T02:02:52.074630", | ||
| 53 | "metadata_modified": "2022-10-11T02:02:55.384517", | 53 | "metadata_modified": "2022-10-11T02:02:55.384517", | ||
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Tahun 2020", | 56 | "name": "Tahun 2020", | ||
| 57 | "original_url": | 57 | "original_url": | ||
| 58 | oad/ok__5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | 58 | oad/ok__5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | ||
| 59 | "package_id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | 59 | "package_id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_id": "b0e6140a-338c-4414-b5ee-2ffbbd5ffca8", | 61 | "resource_id": "b0e6140a-338c-4414-b5ee-2ffbbd5ffca8", | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "set_url_type": false, | 63 | "set_url_type": false, | ||
| 64 | "size": 682, | 64 | "size": 682, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "task_created": "2022-10-11 02:04:29.071614", | 66 | "task_created": "2022-10-11 02:04:29.071614", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | oad/ok__5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | 68 | oad/ok__5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "cache_last_updated": null, | 72 | "cache_last_updated": null, | ||
| 73 | "cache_url": null, | 73 | "cache_url": null, | ||
| 74 | "ckan_url": "https://data.inhilkab.go.id", | 74 | "ckan_url": "https://data.inhilkab.go.id", | ||
| 75 | "created": "2022-10-24T08:22:36.644620", | 75 | "created": "2022-10-24T08:22:36.644620", | ||
| 76 | "datastore_active": true, | 76 | "datastore_active": true, | ||
| 77 | "datastore_contains_all_records_of_source_file": true, | 77 | "datastore_contains_all_records_of_source_file": true, | ||
| 78 | "description": "", | 78 | "description": "", | ||
| 79 | "format": "CSV", | 79 | "format": "CSV", | ||
| 80 | "hash": "42e14e5b6e8dd4e7740170c3a2fe60c4", | 80 | "hash": "42e14e5b6e8dd4e7740170c3a2fe60c4", | ||
| 81 | "id": "29479aa5-1a48-4afe-abde-880019fc8547", | 81 | "id": "29479aa5-1a48-4afe-abde-880019fc8547", | ||
| 82 | "ignore_hash": true, | 82 | "ignore_hash": true, | ||
| 83 | "last_modified": "2022-10-24T08:22:36.627304", | 83 | "last_modified": "2022-10-24T08:22:36.627304", | ||
| 84 | "metadata_modified": "2022-10-24T08:22:40.181148", | 84 | "metadata_modified": "2022-10-24T08:22:40.181148", | ||
| 85 | "mimetype": "text/csv", | 85 | "mimetype": "text/csv", | ||
| 86 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 87 | "name": "Tahun 2019", | 87 | "name": "Tahun 2019", | ||
| 88 | "original_url": | 88 | "original_url": | ||
| 89 | ownload/5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | 89 | ownload/5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | ||
| 90 | "package_id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | 90 | "package_id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | ||
| 91 | "position": 1, | 91 | "position": 1, | ||
| 92 | "resource_id": "29479aa5-1a48-4afe-abde-880019fc8547", | 92 | "resource_id": "29479aa5-1a48-4afe-abde-880019fc8547", | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "set_url_type": false, | 94 | "set_url_type": false, | ||
| 95 | "size": 684, | 95 | "size": 684, | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "task_created": "2022-10-24 08:24:40.067409", | 97 | "task_created": "2022-10-24 08:24:40.067409", | ||
| 98 | "url": | 98 | "url": | ||
| 99 | ownload/5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | 99 | ownload/5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | ||
| 100 | "url_type": "upload" | 100 | "url_type": "upload" | ||
| 101 | }, | 101 | }, | ||
| 102 | { | 102 | { | ||
| 103 | "cache_last_updated": null, | 103 | "cache_last_updated": null, | ||
| 104 | "cache_url": null, | 104 | "cache_url": null, | ||
| n | n | 105 | "ckan_url": "https://data.inhilkab.go.id", | ||
| 105 | "created": "2022-11-01T02:21:09.029823", | 106 | "created": "2022-11-01T02:21:09.029823", | ||
| n | 106 | "datastore_active": false, | n | 107 | "datastore_active": true, | 
| 107 | "datastore_contains_all_records_of_source_file": false, | 108 | "datastore_contains_all_records_of_source_file": true, | ||
| 108 | "description": "", | 109 | "description": "", | ||
| 109 | "format": "CSV", | 110 | "format": "CSV", | ||
| n | 110 | "hash": "", | n | 111 | "hash": "b2bcf09fd997b8a74b9344f128877289", | 
| 111 | "id": "3c7dbeb2-25a1-41dc-ab17-e28394b74d13", | 112 | "id": "3c7dbeb2-25a1-41dc-ab17-e28394b74d13", | ||
| n | n | 113 | "ignore_hash": false, | ||
| 112 | "last_modified": "2022-11-01T02:21:09.015002", | 114 | "last_modified": "2022-11-01T02:21:09.015002", | ||
| n | 113 | "metadata_modified": "2022-11-01T02:21:09.026359", | n | 115 | "metadata_modified": "2022-11-01T02:21:12.970936", | 
| 114 | "mimetype": "text/csv", | 116 | "mimetype": "text/csv", | ||
| 115 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 116 | "name": "Tahun 2021", | 118 | "name": "Tahun 2021", | ||
| n | n | 119 | "original_url": | ||
| 120 | load/ok-5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | ||||
| 117 | "package_id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | 121 | "package_id": "677cdd8c-d3b5-4161-a9db-85b34e3b0986", | ||
| 118 | "position": 2, | 122 | "position": 2, | ||
| n | n | 123 | "resource_id": "3c7dbeb2-25a1-41dc-ab17-e28394b74d13", | ||
| 119 | "resource_type": null, | 124 | "resource_type": null, | ||
| n | n | 125 | "set_url_type": false, | ||
| 120 | "size": 683, | 126 | "size": 683, | ||
| 121 | "state": "active", | 127 | "state": "active", | ||
| t | t | 128 | "task_created": "2022-11-01 02:21:09.832013", | ||
| 122 | "url": | 129 | "url": | ||
| 123 | load/ok-5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | 130 | load/ok-5.4.1-populasi-ternak-menurut-kecamatan-dan-jenis-ternak.csv", | ||
| 124 | "url_type": "upload" | 131 | "url_type": "upload" | ||
| 125 | } | 132 | } | ||
| 126 | ], | 133 | ], | ||
| 127 | "rujukan": "", | 134 | "rujukan": "", | ||
| 128 | "state": "active", | 135 | "state": "active", | ||
| 129 | "tags": [ | 136 | "tags": [ | ||
| 130 | { | 137 | { | ||
| 131 | "display_name": "populasi ternak", | 138 | "display_name": "populasi ternak", | ||
| 132 | "id": "db15d4a1-084f-4fa8-98ee-c266beda7ba6", | 139 | "id": "db15d4a1-084f-4fa8-98ee-c266beda7ba6", | ||
| 133 | "name": "populasi ternak", | 140 | "name": "populasi ternak", | ||
| 134 | "state": "active", | 141 | "state": "active", | ||
| 135 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 136 | } | 143 | } | ||
| 137 | ], | 144 | ], | ||
| 138 | "tahun": "", | 145 | "tahun": "", | ||
| 139 | "title": "POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK", | 146 | "title": "POPULASI TERNAK MENURUT KECAMATAN DAN JENIS TERNAK", | ||
| 140 | "type": "dataset", | 147 | "type": "dataset", | ||
| 141 | "url": "DINAS TANAMAN PANGAN, HOLTIKULTURA DAN PETERNAKAN", | 148 | "url": "DINAS TANAMAN PANGAN, HOLTIKULTURA DAN PETERNAKAN", | ||
| 142 | "version": null | 149 | "version": null | ||
| 143 | } | 150 | } | 
