Өөрчлөлтүүд
On 2022.11.08 03:21:31 (UTC),
- 
  Deleted resource Tahun 2013 from Banyaknya Sekolah, Murid, Guru, dan Rasio Murid-Guru SD Menurut Kecamatan di Kabupaten Indragiri Hilir 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | 4 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 7 | "id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2019-02-18T02:54:08.987197", | 14 | "metadata_created": "2019-02-18T02:54:08.987197", | ||
| n | 15 | "metadata_modified": "2022-11-08T03:20:50.174838", | n | 15 | "metadata_modified": "2022-11-08T03:21:31.109592", | 
| 16 | "name": | 16 | "name": | ||
| 17 | n-rasio-murid-guru-sd-menurut-kecamatan-di-kabupaten-indragiri-hilir", | 17 | n-rasio-murid-guru-sd-menurut-kecamatan-di-kabupaten-indragiri-hilir", | ||
| 18 | "notes": "Daftar Banyaknya Sekolah, Murid, Guru, dan Rasio | 18 | "notes": "Daftar Banyaknya Sekolah, Murid, Guru, dan Rasio | ||
| 19 | Murid-Guru Sekolah Dasar (SD) berdasarkan Jenis Kelamin: Perempuan dan | 19 | Murid-Guru Sekolah Dasar (SD) berdasarkan Jenis Kelamin: Perempuan dan | ||
| 20 | Laki-Laki Menurut Kecamatan di Kabupaten Indragiri Hilir, 2010", | 20 | Laki-Laki Menurut Kecamatan di Kabupaten Indragiri Hilir, 2010", | ||
| n | 21 | "num_resources": 2, | n | 21 | "num_resources": 1, | 
| 22 | "num_tags": 8, | 22 | "num_tags": 8, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2018-09-23T17:56:11.140754", | 25 | "created": "2018-09-23T17:56:11.140754", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "078a334f-a699-40ee-b31c-c70ce2e17030", | 27 | "id": "078a334f-a699-40ee-b31c-c70ce2e17030", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pendidikan", | 30 | "name": "dinas-pendidikan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pendidikan", | 32 | "title": "Dinas Pendidikan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "078a334f-a699-40ee-b31c-c70ce2e17030", | 35 | "owner_org": "078a334f-a699-40ee-b31c-c70ce2e17030", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| n | 43 | "ckan_url": "https://data.inhilkab.go.id", | n | ||
| 44 | "created": "2019-08-20T01:43:08.497543", | ||||
| 45 | "datastore_active": true, | ||||
| 46 | "datastore_contains_all_records_of_source_file": true, | ||||
| 47 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | ||||
| 48 | Murid-Guru Sekolah Dasar (SD)\r\nMenurut Kecamatan di Kabupaten | ||||
| 49 | Indragiri Hilir, 2013", | ||||
| 50 | "format": "CSV", | ||||
| 51 | "hash": "2fcca69181348787e3384b11108240fd", | ||||
| 52 | "id": "38a8b8ec-b715-4435-9448-bad2ff1b709e", | ||||
| 53 | "ignore_hash": false, | ||||
| 54 | "last_modified": "2019-08-20T01:43:08.399208", | ||||
| 55 | "metadata_modified": "2022-11-08T03:19:33.063307", | ||||
| 56 | "mimetype": "text/csv", | ||||
| 57 | "mimetype_inner": null, | ||||
| 58 | "name": "Tahun 2013", | ||||
| 59 | "original_url": | ||||
| 60 | nyaknya-sekolah-murid-guru-dan-rasio-murid-guru-sekolah-dasar-sd.csv", | ||||
| 61 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||||
| 62 | "position": 0, | ||||
| 63 | "resource_id": "38a8b8ec-b715-4435-9448-bad2ff1b709e", | ||||
| 64 | "resource_type": null, | ||||
| 65 | "set_url_type": false, | ||||
| 66 | "size": 1155, | ||||
| 67 | "state": "active", | ||||
| 68 | "task_created": "2022-11-08 03:19:19.744936", | ||||
| 69 | "url": | ||||
| 70 | nyaknya-sekolah-murid-guru-dan-rasio-murid-guru-sekolah-dasar-sd.csv", | ||||
| 71 | "url_type": "upload" | ||||
| 72 | }, | ||||
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "created": "2019-12-31T03:38:30.887131", | 43 | "created": "2019-12-31T03:38:30.887131", | ||
| 77 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 78 | "datastore_contains_all_records_of_source_file": false, | 45 | "datastore_contains_all_records_of_source_file": false, | ||
| 79 | "description": "", | 46 | "description": "", | ||
| 80 | "format": "CSV", | 47 | "format": "CSV", | ||
| 81 | "hash": "", | 48 | "hash": "", | ||
| 82 | "id": "3a5fa897-1330-46fc-8a26-e319ef520ea7", | 49 | "id": "3a5fa897-1330-46fc-8a26-e319ef520ea7", | ||
| 83 | "last_modified": "2019-12-31T03:38:30.804161", | 50 | "last_modified": "2019-12-31T03:38:30.804161", | ||
| 84 | "metadata_modified": "2022-11-08T03:19:19.341444", | 51 | "metadata_modified": "2022-11-08T03:19:19.341444", | ||
| 85 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 86 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 87 | "name": "Tahun 2018", | 54 | "name": "Tahun 2018", | ||
| 88 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 55 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| t | 89 | "position": 1, | t | 56 | "position": 0, | 
| 90 | "resource_type": null, | 57 | "resource_type": null, | ||
| 91 | "size": 1625, | 58 | "size": 1625, | ||
| 92 | "state": "active", | 59 | "state": "active", | ||
| 93 | "url": | 60 | "url": | ||
| 94 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | 61 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | ||
| 95 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 96 | } | 63 | } | ||
| 97 | ], | 64 | ], | ||
| 98 | "state": "active", | 65 | "state": "active", | ||
| 99 | "tags": [ | 66 | "tags": [ | ||
| 100 | { | 67 | { | ||
| 101 | "display_name": "guru", | 68 | "display_name": "guru", | ||
| 102 | "id": "e52dc2e2-231e-4866-b5a7-d103b9762787", | 69 | "id": "e52dc2e2-231e-4866-b5a7-d103b9762787", | ||
| 103 | "name": "guru", | 70 | "name": "guru", | ||
| 104 | "state": "active", | 71 | "state": "active", | ||
| 105 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 106 | }, | 73 | }, | ||
| 107 | { | 74 | { | ||
| 108 | "display_name": "kabupaten indragiri hilir", | 75 | "display_name": "kabupaten indragiri hilir", | ||
| 109 | "id": "7205fa4d-36d5-489b-acfc-e0a86dbc1cd9", | 76 | "id": "7205fa4d-36d5-489b-acfc-e0a86dbc1cd9", | ||
| 110 | "name": "kabupaten indragiri hilir", | 77 | "name": "kabupaten indragiri hilir", | ||
| 111 | "state": "active", | 78 | "state": "active", | ||
| 112 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 113 | }, | 80 | }, | ||
| 114 | { | 81 | { | ||
| 115 | "display_name": "laki-laki", | 82 | "display_name": "laki-laki", | ||
| 116 | "id": "be69dec0-459e-45a0-919d-2789dbd20d72", | 83 | "id": "be69dec0-459e-45a0-919d-2789dbd20d72", | ||
| 117 | "name": "laki-laki", | 84 | "name": "laki-laki", | ||
| 118 | "state": "active", | 85 | "state": "active", | ||
| 119 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 120 | }, | 87 | }, | ||
| 121 | { | 88 | { | ||
| 122 | "display_name": "murid", | 89 | "display_name": "murid", | ||
| 123 | "id": "a3796d88-de48-4fd1-bdfd-2f0cef404b07", | 90 | "id": "a3796d88-de48-4fd1-bdfd-2f0cef404b07", | ||
| 124 | "name": "murid", | 91 | "name": "murid", | ||
| 125 | "state": "active", | 92 | "state": "active", | ||
| 126 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 127 | }, | 94 | }, | ||
| 128 | { | 95 | { | ||
| 129 | "display_name": "perempuan", | 96 | "display_name": "perempuan", | ||
| 130 | "id": "f9804562-9b63-40d9-b3c1-09265c9a0a14", | 97 | "id": "f9804562-9b63-40d9-b3c1-09265c9a0a14", | ||
| 131 | "name": "perempuan", | 98 | "name": "perempuan", | ||
| 132 | "state": "active", | 99 | "state": "active", | ||
| 133 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 134 | }, | 101 | }, | ||
| 135 | { | 102 | { | ||
| 136 | "display_name": "rasio murid-guru", | 103 | "display_name": "rasio murid-guru", | ||
| 137 | "id": "6db91f82-70b4-4358-b240-0c4d307209be", | 104 | "id": "6db91f82-70b4-4358-b240-0c4d307209be", | ||
| 138 | "name": "rasio murid-guru", | 105 | "name": "rasio murid-guru", | ||
| 139 | "state": "active", | 106 | "state": "active", | ||
| 140 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 141 | }, | 108 | }, | ||
| 142 | { | 109 | { | ||
| 143 | "display_name": "sekolah", | 110 | "display_name": "sekolah", | ||
| 144 | "id": "eb35f792-4875-4205-be70-9b05023c02c6", | 111 | "id": "eb35f792-4875-4205-be70-9b05023c02c6", | ||
| 145 | "name": "sekolah", | 112 | "name": "sekolah", | ||
| 146 | "state": "active", | 113 | "state": "active", | ||
| 147 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 148 | }, | 115 | }, | ||
| 149 | { | 116 | { | ||
| 150 | "display_name": "tahun 2010", | 117 | "display_name": "tahun 2010", | ||
| 151 | "id": "fb684e8b-fbd0-4947-a4c2-723fce7ce528", | 118 | "id": "fb684e8b-fbd0-4947-a4c2-723fce7ce528", | ||
| 152 | "name": "tahun 2010", | 119 | "name": "tahun 2010", | ||
| 153 | "state": "active", | 120 | "state": "active", | ||
| 154 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 155 | } | 122 | } | ||
| 156 | ], | 123 | ], | ||
| 157 | "title": "Banyaknya Sekolah, Murid, Guru, dan Rasio Murid-Guru SD | 124 | "title": "Banyaknya Sekolah, Murid, Guru, dan Rasio Murid-Guru SD | ||
| 158 | Menurut Kecamatan di Kabupaten Indragiri Hilir", | 125 | Menurut Kecamatan di Kabupaten Indragiri Hilir", | ||
| 159 | "type": "dataset", | 126 | "type": "dataset", | ||
| 160 | "url": "", | 127 | "url": "", | ||
| 161 | "version": "" | 128 | "version": "" | ||
| 162 | } | 129 | } | 
