Өөрчлөлтүүд
On 2022.11.08 03:19:52 (UTC),
- 
  Deleted resource Tahun 2015 from Banyaknya Sekolah, Murid, Guru, dan Rasio Murid-Guru SD Menurut Kecamatan di Kabupaten Indragiri Hilir 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | 4 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 7 | "id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2019-02-18T02:54:08.987197", | 14 | "metadata_created": "2019-02-18T02:54:08.987197", | ||
| n | 15 | "metadata_modified": "2022-11-08T03:19:33.060228", | n | 15 | "metadata_modified": "2022-11-08T03:19:52.701317", | 
| 16 | "name": | 16 | "name": | ||
| 17 | n-rasio-murid-guru-sd-menurut-kecamatan-di-kabupaten-indragiri-hilir", | 17 | n-rasio-murid-guru-sd-menurut-kecamatan-di-kabupaten-indragiri-hilir", | ||
| 18 | "notes": "Daftar Banyaknya Sekolah, Murid, Guru, dan Rasio | 18 | "notes": "Daftar Banyaknya Sekolah, Murid, Guru, dan Rasio | ||
| 19 | Murid-Guru Sekolah Dasar (SD) berdasarkan Jenis Kelamin: Perempuan dan | 19 | Murid-Guru Sekolah Dasar (SD) berdasarkan Jenis Kelamin: Perempuan dan | ||
| 20 | Laki-Laki Menurut Kecamatan di Kabupaten Indragiri Hilir, 2010", | 20 | Laki-Laki Menurut Kecamatan di Kabupaten Indragiri Hilir, 2010", | ||
| n | 21 | "num_resources": 5, | n | 21 | "num_resources": 4, | 
| 22 | "num_tags": 8, | 22 | "num_tags": 8, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2018-09-23T17:56:11.140754", | 25 | "created": "2018-09-23T17:56:11.140754", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "078a334f-a699-40ee-b31c-c70ce2e17030", | 27 | "id": "078a334f-a699-40ee-b31c-c70ce2e17030", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pendidikan", | 30 | "name": "dinas-pendidikan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pendidikan", | 32 | "title": "Dinas Pendidikan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "078a334f-a699-40ee-b31c-c70ce2e17030", | 35 | "owner_org": "078a334f-a699-40ee-b31c-c70ce2e17030", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| n | 43 | "ckan_url": "https://data.inhilkab.go.id", | n | ||
| 44 | "created": "2019-03-01T03:32:33.514349", | ||||
| 45 | "datastore_active": true, | ||||
| 46 | "datastore_contains_all_records_of_source_file": true, | ||||
| 47 | "description": "Banyaknya Sekolah,Murid,Guru,dan Rasio | ||||
| 48 | Murid-Guru Sekolah Dasar (SD) Menurut Kecamatan di Kabupaten Indragiri | ||||
| 49 | Hilir\r\n1.Kecamatan\r\n2.Sekolah\r\n3.Banyak Murid Laki-laki dan | ||||
| 50 | Perempuan\r\n4.Banyaknya Guru Laki-laki dan Perempuan\r\n5.Rasio | ||||
| 51 | Murid-Guru", | ||||
| 52 | "format": "CSV", | ||||
| 53 | "hash": "47824fdb65915ff207ba2e485be19717", | ||||
| 54 | "id": "0f448e19-0211-47c4-8f40-72e5e19a6b36", | ||||
| 55 | "ignore_hash": false, | ||||
| 56 | "last_modified": "2019-03-01T03:32:33.443599", | ||||
| 57 | "metadata_modified": "2022-11-08T03:19:29.555538", | ||||
| 58 | "mimetype": "text/csv", | ||||
| 59 | "mimetype_inner": null, | ||||
| 60 | "name": "Tahun 2015", | ||||
| 61 | "original_url": | ||||
| 62 | sio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupaten-i.csv", | ||||
| 63 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||||
| 64 | "position": 0, | ||||
| 65 | "resource_id": "0f448e19-0211-47c4-8f40-72e5e19a6b36", | ||||
| 66 | "resource_type": null, | ||||
| 67 | "set_url_type": false, | ||||
| 68 | "size": 1360, | ||||
| 69 | "state": "active", | ||||
| 70 | "task_created": "2022-11-08 03:19:19.688772", | ||||
| 71 | "url": | ||||
| 72 | sio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupaten-i.csv", | ||||
| 73 | "url_type": "upload" | ||||
| 74 | }, | ||||
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2019-03-13T08:15:28.323885", | 43 | "created": "2019-03-13T08:15:28.323885", | ||
| 79 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 80 | "datastore_contains_all_records_of_source_file": false, | 45 | "datastore_contains_all_records_of_source_file": false, | ||
| 81 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | 46 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | ||
| 82 | Murid-Guru Sekolah Dasar (SD) Menurut Kecamatan di Kabupaten Indragiri | 47 | Murid-Guru Sekolah Dasar (SD) Menurut Kecamatan di Kabupaten Indragiri | ||
| 83 | Hilir", | 48 | Hilir", | ||
| 84 | "format": "CSV", | 49 | "format": "CSV", | ||
| 85 | "hash": "", | 50 | "hash": "", | ||
| 86 | "id": "59813f03-9fe0-440c-83e4-aba07e2a579c", | 51 | "id": "59813f03-9fe0-440c-83e4-aba07e2a579c", | ||
| 87 | "last_modified": "2019-03-13T08:15:28.249972", | 52 | "last_modified": "2019-03-13T08:15:28.249972", | ||
| 88 | "metadata_modified": "2022-11-08T03:19:19.341149", | 53 | "metadata_modified": "2022-11-08T03:19:19.341149", | ||
| 89 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 90 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 91 | "name": "Tahun 2012", | 56 | "name": "Tahun 2012", | ||
| 92 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 57 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| n | 93 | "position": 1, | n | 58 | "position": 0, | 
| 94 | "resource_type": null, | 59 | "resource_type": null, | ||
| 95 | "size": 1049, | 60 | "size": 1049, | ||
| 96 | "state": "active", | 61 | "state": "active", | ||
| 97 | "url": | 62 | "url": | ||
| 98 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | 63 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | ||
| 99 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 100 | }, | 65 | }, | ||
| 101 | { | 66 | { | ||
| 102 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 68 | "cache_url": null, | ||
| 104 | "ckan_url": "https://data.inhilkab.go.id", | 69 | "ckan_url": "https://data.inhilkab.go.id", | ||
| 105 | "created": "2019-04-02T01:23:48.094572", | 70 | "created": "2019-04-02T01:23:48.094572", | ||
| 106 | "datastore_active": true, | 71 | "datastore_active": true, | ||
| 107 | "datastore_contains_all_records_of_source_file": true, | 72 | "datastore_contains_all_records_of_source_file": true, | ||
| 108 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | 73 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | ||
| 109 | Murid-Guru Sekolah Dasar (SD) Menurut Kecamatan di Kabupaten Indragiri | 74 | Murid-Guru Sekolah Dasar (SD) Menurut Kecamatan di Kabupaten Indragiri | ||
| 110 | Hilir", | 75 | Hilir", | ||
| 111 | "format": "CSV", | 76 | "format": "CSV", | ||
| 112 | "hash": "2b72f4ac2f18790d8abf22c1697dee5c", | 77 | "hash": "2b72f4ac2f18790d8abf22c1697dee5c", | ||
| 113 | "id": "ce9c4d62-aaa1-43c8-b842-2845a66f6c39", | 78 | "id": "ce9c4d62-aaa1-43c8-b842-2845a66f6c39", | ||
| 114 | "ignore_hash": false, | 79 | "ignore_hash": false, | ||
| 115 | "last_modified": "2019-04-02T01:23:48.009558", | 80 | "last_modified": "2019-04-02T01:23:48.009558", | ||
| 116 | "metadata_modified": "2022-11-08T03:19:24.960539", | 81 | "metadata_modified": "2022-11-08T03:19:24.960539", | ||
| 117 | "mimetype": "text/csv", | 82 | "mimetype": "text/csv", | ||
| 118 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 119 | "name": "Tahun 2016", | 84 | "name": "Tahun 2016", | ||
| 120 | "original_url": | 85 | "original_url": | ||
| 121 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | 86 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | ||
| 122 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 87 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| n | 123 | "position": 2, | n | 88 | "position": 1, | 
| 124 | "resource_id": "ce9c4d62-aaa1-43c8-b842-2845a66f6c39", | 89 | "resource_id": "ce9c4d62-aaa1-43c8-b842-2845a66f6c39", | ||
| 125 | "resource_type": null, | 90 | "resource_type": null, | ||
| 126 | "set_url_type": false, | 91 | "set_url_type": false, | ||
| 127 | "size": 1536, | 92 | "size": 1536, | ||
| 128 | "state": "active", | 93 | "state": "active", | ||
| 129 | "task_created": "2022-11-08 03:19:19.492667", | 94 | "task_created": "2022-11-08 03:19:19.492667", | ||
| 130 | "url": | 95 | "url": | ||
| 131 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | 96 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | ||
| 132 | "url_type": "upload" | 97 | "url_type": "upload" | ||
| 133 | }, | 98 | }, | ||
| 134 | { | 99 | { | ||
| 135 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 136 | "cache_url": null, | 101 | "cache_url": null, | ||
| 137 | "ckan_url": "https://data.inhilkab.go.id", | 102 | "ckan_url": "https://data.inhilkab.go.id", | ||
| 138 | "created": "2019-08-20T01:43:08.497543", | 103 | "created": "2019-08-20T01:43:08.497543", | ||
| 139 | "datastore_active": true, | 104 | "datastore_active": true, | ||
| 140 | "datastore_contains_all_records_of_source_file": true, | 105 | "datastore_contains_all_records_of_source_file": true, | ||
| 141 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | 106 | "description": "Banyaknya Sekolah, Murid, Guru, dan Rasio | ||
| 142 | Murid-Guru Sekolah Dasar (SD)\r\nMenurut Kecamatan di Kabupaten | 107 | Murid-Guru Sekolah Dasar (SD)\r\nMenurut Kecamatan di Kabupaten | ||
| 143 | Indragiri Hilir, 2013", | 108 | Indragiri Hilir, 2013", | ||
| 144 | "format": "CSV", | 109 | "format": "CSV", | ||
| 145 | "hash": "2fcca69181348787e3384b11108240fd", | 110 | "hash": "2fcca69181348787e3384b11108240fd", | ||
| 146 | "id": "38a8b8ec-b715-4435-9448-bad2ff1b709e", | 111 | "id": "38a8b8ec-b715-4435-9448-bad2ff1b709e", | ||
| 147 | "ignore_hash": false, | 112 | "ignore_hash": false, | ||
| 148 | "last_modified": "2019-08-20T01:43:08.399208", | 113 | "last_modified": "2019-08-20T01:43:08.399208", | ||
| 149 | "metadata_modified": "2022-11-08T03:19:33.063307", | 114 | "metadata_modified": "2022-11-08T03:19:33.063307", | ||
| 150 | "mimetype": "text/csv", | 115 | "mimetype": "text/csv", | ||
| 151 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 152 | "name": "Tahun 2013", | 117 | "name": "Tahun 2013", | ||
| 153 | "original_url": | 118 | "original_url": | ||
| 154 | nyaknya-sekolah-murid-guru-dan-rasio-murid-guru-sekolah-dasar-sd.csv", | 119 | nyaknya-sekolah-murid-guru-dan-rasio-murid-guru-sekolah-dasar-sd.csv", | ||
| 155 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 120 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| n | 156 | "position": 3, | n | 121 | "position": 2, | 
| 157 | "resource_id": "38a8b8ec-b715-4435-9448-bad2ff1b709e", | 122 | "resource_id": "38a8b8ec-b715-4435-9448-bad2ff1b709e", | ||
| 158 | "resource_type": null, | 123 | "resource_type": null, | ||
| 159 | "set_url_type": false, | 124 | "set_url_type": false, | ||
| 160 | "size": 1155, | 125 | "size": 1155, | ||
| 161 | "state": "active", | 126 | "state": "active", | ||
| 162 | "task_created": "2022-11-08 03:19:19.744936", | 127 | "task_created": "2022-11-08 03:19:19.744936", | ||
| 163 | "url": | 128 | "url": | ||
| 164 | nyaknya-sekolah-murid-guru-dan-rasio-murid-guru-sekolah-dasar-sd.csv", | 129 | nyaknya-sekolah-murid-guru-dan-rasio-murid-guru-sekolah-dasar-sd.csv", | ||
| 165 | "url_type": "upload" | 130 | "url_type": "upload" | ||
| 166 | }, | 131 | }, | ||
| 167 | { | 132 | { | ||
| 168 | "cache_last_updated": null, | 133 | "cache_last_updated": null, | ||
| 169 | "cache_url": null, | 134 | "cache_url": null, | ||
| 170 | "created": "2019-12-31T03:38:30.887131", | 135 | "created": "2019-12-31T03:38:30.887131", | ||
| 171 | "datastore_active": false, | 136 | "datastore_active": false, | ||
| 172 | "datastore_contains_all_records_of_source_file": false, | 137 | "datastore_contains_all_records_of_source_file": false, | ||
| 173 | "description": "", | 138 | "description": "", | ||
| 174 | "format": "CSV", | 139 | "format": "CSV", | ||
| 175 | "hash": "", | 140 | "hash": "", | ||
| 176 | "id": "3a5fa897-1330-46fc-8a26-e319ef520ea7", | 141 | "id": "3a5fa897-1330-46fc-8a26-e319ef520ea7", | ||
| 177 | "last_modified": "2019-12-31T03:38:30.804161", | 142 | "last_modified": "2019-12-31T03:38:30.804161", | ||
| 178 | "metadata_modified": "2022-11-08T03:19:19.341444", | 143 | "metadata_modified": "2022-11-08T03:19:19.341444", | ||
| 179 | "mimetype": "text/csv", | 144 | "mimetype": "text/csv", | ||
| 180 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
| 181 | "name": "Tahun 2018", | 146 | "name": "Tahun 2018", | ||
| 182 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | 147 | "package_id": "d7a9a080-601a-428b-ade8-920e9ea177f0", | ||
| t | 183 | "position": 4, | t | 148 | "position": 3, | 
| 184 | "resource_type": null, | 149 | "resource_type": null, | ||
| 185 | "size": 1625, | 150 | "size": 1625, | ||
| 186 | "state": "active", | 151 | "state": "active", | ||
| 187 | "url": | 152 | "url": | ||
| 188 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | 153 | -rasio-murid-guru-sekolah-dasar-sd-menurut-kecamatan-di-kabupate.csv", | ||
| 189 | "url_type": "upload" | 154 | "url_type": "upload" | ||
| 190 | } | 155 | } | ||
| 191 | ], | 156 | ], | ||
| 192 | "state": "active", | 157 | "state": "active", | ||
| 193 | "tags": [ | 158 | "tags": [ | ||
| 194 | { | 159 | { | ||
| 195 | "display_name": "guru", | 160 | "display_name": "guru", | ||
| 196 | "id": "e52dc2e2-231e-4866-b5a7-d103b9762787", | 161 | "id": "e52dc2e2-231e-4866-b5a7-d103b9762787", | ||
| 197 | "name": "guru", | 162 | "name": "guru", | ||
| 198 | "state": "active", | 163 | "state": "active", | ||
| 199 | "vocabulary_id": null | 164 | "vocabulary_id": null | ||
| 200 | }, | 165 | }, | ||
| 201 | { | 166 | { | ||
| 202 | "display_name": "kabupaten indragiri hilir", | 167 | "display_name": "kabupaten indragiri hilir", | ||
| 203 | "id": "7205fa4d-36d5-489b-acfc-e0a86dbc1cd9", | 168 | "id": "7205fa4d-36d5-489b-acfc-e0a86dbc1cd9", | ||
| 204 | "name": "kabupaten indragiri hilir", | 169 | "name": "kabupaten indragiri hilir", | ||
| 205 | "state": "active", | 170 | "state": "active", | ||
| 206 | "vocabulary_id": null | 171 | "vocabulary_id": null | ||
| 207 | }, | 172 | }, | ||
| 208 | { | 173 | { | ||
| 209 | "display_name": "laki-laki", | 174 | "display_name": "laki-laki", | ||
| 210 | "id": "be69dec0-459e-45a0-919d-2789dbd20d72", | 175 | "id": "be69dec0-459e-45a0-919d-2789dbd20d72", | ||
| 211 | "name": "laki-laki", | 176 | "name": "laki-laki", | ||
| 212 | "state": "active", | 177 | "state": "active", | ||
| 213 | "vocabulary_id": null | 178 | "vocabulary_id": null | ||
| 214 | }, | 179 | }, | ||
| 215 | { | 180 | { | ||
| 216 | "display_name": "murid", | 181 | "display_name": "murid", | ||
| 217 | "id": "a3796d88-de48-4fd1-bdfd-2f0cef404b07", | 182 | "id": "a3796d88-de48-4fd1-bdfd-2f0cef404b07", | ||
| 218 | "name": "murid", | 183 | "name": "murid", | ||
| 219 | "state": "active", | 184 | "state": "active", | ||
| 220 | "vocabulary_id": null | 185 | "vocabulary_id": null | ||
| 221 | }, | 186 | }, | ||
| 222 | { | 187 | { | ||
| 223 | "display_name": "perempuan", | 188 | "display_name": "perempuan", | ||
| 224 | "id": "f9804562-9b63-40d9-b3c1-09265c9a0a14", | 189 | "id": "f9804562-9b63-40d9-b3c1-09265c9a0a14", | ||
| 225 | "name": "perempuan", | 190 | "name": "perempuan", | ||
| 226 | "state": "active", | 191 | "state": "active", | ||
| 227 | "vocabulary_id": null | 192 | "vocabulary_id": null | ||
| 228 | }, | 193 | }, | ||
| 229 | { | 194 | { | ||
| 230 | "display_name": "rasio murid-guru", | 195 | "display_name": "rasio murid-guru", | ||
| 231 | "id": "6db91f82-70b4-4358-b240-0c4d307209be", | 196 | "id": "6db91f82-70b4-4358-b240-0c4d307209be", | ||
| 232 | "name": "rasio murid-guru", | 197 | "name": "rasio murid-guru", | ||
| 233 | "state": "active", | 198 | "state": "active", | ||
| 234 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 235 | }, | 200 | }, | ||
| 236 | { | 201 | { | ||
| 237 | "display_name": "sekolah", | 202 | "display_name": "sekolah", | ||
| 238 | "id": "eb35f792-4875-4205-be70-9b05023c02c6", | 203 | "id": "eb35f792-4875-4205-be70-9b05023c02c6", | ||
| 239 | "name": "sekolah", | 204 | "name": "sekolah", | ||
| 240 | "state": "active", | 205 | "state": "active", | ||
| 241 | "vocabulary_id": null | 206 | "vocabulary_id": null | ||
| 242 | }, | 207 | }, | ||
| 243 | { | 208 | { | ||
| 244 | "display_name": "tahun 2010", | 209 | "display_name": "tahun 2010", | ||
| 245 | "id": "fb684e8b-fbd0-4947-a4c2-723fce7ce528", | 210 | "id": "fb684e8b-fbd0-4947-a4c2-723fce7ce528", | ||
| 246 | "name": "tahun 2010", | 211 | "name": "tahun 2010", | ||
| 247 | "state": "active", | 212 | "state": "active", | ||
| 248 | "vocabulary_id": null | 213 | "vocabulary_id": null | ||
| 249 | } | 214 | } | ||
| 250 | ], | 215 | ], | ||
| 251 | "title": "Banyaknya Sekolah, Murid, Guru, dan Rasio Murid-Guru SD | 216 | "title": "Banyaknya Sekolah, Murid, Guru, dan Rasio Murid-Guru SD | ||
| 252 | Menurut Kecamatan di Kabupaten Indragiri Hilir", | 217 | Menurut Kecamatan di Kabupaten Indragiri Hilir", | ||
| 253 | "type": "dataset", | 218 | "type": "dataset", | ||
| 254 | "url": "", | 219 | "url": "", | ||
| 255 | "version": "" | 220 | "version": "" | ||
| 256 | } | 221 | } | 
