Changes
On 27 កុម្ភៈ 2021 នៅម៉ោង 6:02:08 AM UTC,
- 
  Deleted resource splash.png from Produksi Rata-rata produksi Per Hektar Dan Jumlah Petani Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | 4 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | 7 | "id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2019-03-22T03:13:36.249250", | 14 | "metadata_created": "2019-03-22T03:13:36.249250", | ||
| n | 15 | "metadata_modified": "2021-02-27T06:01:39.000399", | n | 15 | "metadata_modified": "2021-02-27T06:02:08.836084", | 
| 16 | "name": | 16 | "name": | ||
| 17 | jumlah-petani-karet-menurut-kecamatan-di-kabupaten-indragirigi-hilir", | 17 | jumlah-petani-karet-menurut-kecamatan-di-kabupaten-indragirigi-hilir", | ||
| 18 | "notes": "Produksi Rata-rata produksi Per Hektar Dan Jumlah Petani | 18 | "notes": "Produksi Rata-rata produksi Per Hektar Dan Jumlah Petani | ||
| 19 | Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir | 19 | Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir | ||
| 20 | 2016\t\t\t\t\t\t\t\t\r\n1. ecamatan\r\n2. produsi\r\n3. rata-rata | 20 | 2016\t\t\t\t\t\t\t\t\r\n1. ecamatan\r\n2. produsi\r\n3. rata-rata | ||
| 21 | produksi\r\n4. jumlah etani", | 21 | produksi\r\n4. jumlah etani", | ||
| n | 22 | "num_resources": 5, | n | 22 | "num_resources": 4, | 
| 23 | "num_tags": 6, | 23 | "num_tags": 6, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2018-09-23T17:51:11.525682", | 26 | "created": "2018-09-23T17:51:11.525682", | ||
| 27 | "description": "Badan yang berkaitan dengan masalah kepegawaian | 27 | "description": "Badan yang berkaitan dengan masalah kepegawaian | ||
| 28 | yang ada di daerah dan Wilayah Kabupaten Indragiri Hilir\r\n", | 28 | yang ada di daerah dan Wilayah Kabupaten Indragiri Hilir\r\n", | ||
| 29 | "id": "a04062fc-4809-4e01-9df7-d2961b301495", | 29 | "id": "a04062fc-4809-4e01-9df7-d2961b301495", | ||
| 30 | "image_url": "", | 30 | "image_url": "", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | 32 | "name": "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 34 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "a04062fc-4809-4e01-9df7-d2961b301495", | 37 | "owner_org": "a04062fc-4809-4e01-9df7-d2961b301495", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2019-03-22T03:14:49.246990", | 45 | "created": "2019-03-22T03:14:49.246990", | ||
| 46 | "datastore_active": false, | 46 | "datastore_active": false, | ||
| 47 | "description": "Produksi Rata-rata produksi Per Hektar Dan | 47 | "description": "Produksi Rata-rata produksi Per Hektar Dan | ||
| 48 | Jumlah Petani Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir | 48 | Jumlah Petani Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir | ||
| 49 | 2016\t\t\t\t\t\t\t\t\r\n", | 49 | 2016\t\t\t\t\t\t\t\t\r\n", | ||
| 50 | "format": "CSV", | 50 | "format": "CSV", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "794be085-a514-410d-9381-dcaf690ec35b", | 52 | "id": "794be085-a514-410d-9381-dcaf690ec35b", | ||
| 53 | "last_modified": "2019-03-22T03:14:49.174398", | 53 | "last_modified": "2019-03-22T03:14:49.174398", | ||
| 54 | "metadata_modified": "2021-02-27T06:01:39.005068", | 54 | "metadata_modified": "2021-02-27T06:01:39.005068", | ||
| 55 | "mimetype": "text/csv", | 55 | "mimetype": "text/csv", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Tahun 2016", | 57 | "name": "Tahun 2016", | ||
| 58 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | 58 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 521, | 61 | "size": 521, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | 57/resource/794be085-a514-410d-9381-dcaf690ec35b/download/book16.csv", | 64 | 57/resource/794be085-a514-410d-9381-dcaf690ec35b/download/book16.csv", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "cache_last_updated": null, | 68 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 69 | "cache_url": null, | ||
| 70 | "created": "2019-07-05T01:38:29.188780", | 70 | "created": "2019-07-05T01:38:29.188780", | ||
| 71 | "datastore_active": false, | 71 | "datastore_active": false, | ||
| 72 | "description": " Produksi, Rata-rata Produksi per Ha dan Jumlah | 72 | "description": " Produksi, Rata-rata Produksi per Ha dan Jumlah | ||
| 73 | Petani Karet di Kabupaten Indragiri Hilir Tahun 2009", | 73 | Petani Karet di Kabupaten Indragiri Hilir Tahun 2009", | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "22d45287-6084-44f0-8bba-7b79cd581c01", | 76 | "id": "22d45287-6084-44f0-8bba-7b79cd581c01", | ||
| 77 | "last_modified": "2019-07-05T01:38:29.124358", | 77 | "last_modified": "2019-07-05T01:38:29.124358", | ||
| 78 | "metadata_modified": "2021-02-27T06:01:39.005247", | 78 | "metadata_modified": "2021-02-27T06:01:39.005247", | ||
| 79 | "mimetype": "text/csv", | 79 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "Tahun 2009", | 81 | "name": "Tahun 2009", | ||
| 82 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | 82 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | ||
| 83 | "position": 1, | 83 | "position": 1, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": 643, | 85 | "size": 643, | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "url": | 87 | "url": | ||
| 88 | ha-dan-jumlah-petani-karet-di-kabupaten-indragiri-hilir-tahun-20.csv", | 88 | ha-dan-jumlah-petani-karet-di-kabupaten-indragiri-hilir-tahun-20.csv", | ||
| 89 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 93 | "cache_url": null, | 93 | "cache_url": null, | ||
| 94 | "created": "2019-09-05T02:13:23.489808", | 94 | "created": "2019-09-05T02:13:23.489808", | ||
| 95 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 96 | "description": " Produksi, Rata-rata Produksi per Hektar, dan | 96 | "description": " Produksi, Rata-rata Produksi per Hektar, dan | ||
| 97 | Jumlah Petani Karet di Kabupaten Indragiri Hilir, 2015", | 97 | Jumlah Petani Karet di Kabupaten Indragiri Hilir, 2015", | ||
| 98 | "format": "CSV", | 98 | "format": "CSV", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "ae8b761e-1a44-4e53-a2de-079988985dde", | 100 | "id": "ae8b761e-1a44-4e53-a2de-079988985dde", | ||
| 101 | "last_modified": "2019-09-05T02:13:23.418414", | 101 | "last_modified": "2019-09-05T02:13:23.418414", | ||
| 102 | "metadata_modified": "2021-02-27T06:01:39.005404", | 102 | "metadata_modified": "2021-02-27T06:01:39.005404", | ||
| 103 | "mimetype": "text/csv", | 103 | "mimetype": "text/csv", | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "Tahun 2015", | 105 | "name": "Tahun 2015", | ||
| 106 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | 106 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | ||
| 107 | "position": 2, | 107 | "position": 2, | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": 838, | 109 | "size": 838, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "url": | 111 | "url": | ||
| 112 | hektar-dan-jumlah-petani-karet-di-kabupaten-indragiri-hilir-2015.csv", | 112 | hektar-dan-jumlah-petani-karet-di-kabupaten-indragiri-hilir-2015.csv", | ||
| 113 | "url_type": "upload" | 113 | "url_type": "upload" | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "cache_last_updated": null, | 116 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 117 | "cache_url": null, | ||
| 118 | "created": "2020-01-27T03:35:21.235478", | 118 | "created": "2020-01-27T03:35:21.235478", | ||
| 119 | "description": "", | 119 | "description": "", | ||
| 120 | "format": "CSV", | 120 | "format": "CSV", | ||
| 121 | "hash": "", | 121 | "hash": "", | ||
| 122 | "id": "f7294532-9b3a-4efc-9457-fb82934be7dc", | 122 | "id": "f7294532-9b3a-4efc-9457-fb82934be7dc", | ||
| 123 | "last_modified": "2020-01-27T03:35:21.165111", | 123 | "last_modified": "2020-01-27T03:35:21.165111", | ||
| 124 | "metadata_modified": "2020-01-27T03:35:21.235478", | 124 | "metadata_modified": "2020-01-27T03:35:21.235478", | ||
| 125 | "mimetype": "text/csv", | 125 | "mimetype": "text/csv", | ||
| 126 | "mimetype_inner": null, | 126 | "mimetype_inner": null, | ||
| 127 | "name": "Tahun 2018", | 127 | "name": "Tahun 2018", | ||
| 128 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | 128 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | ||
| 129 | "position": 3, | 129 | "position": 3, | ||
| 130 | "resource_type": null, | 130 | "resource_type": null, | ||
| 131 | "size": 568, | 131 | "size": 568, | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "url": | 133 | "url": | ||
| 134 | hektar-dan-jumlah-petani-karet-menurut-kecamatan-di-kabupaten-in.csv", | 134 | hektar-dan-jumlah-petani-karet-menurut-kecamatan-di-kabupaten-in.csv", | ||
| 135 | "url_type": "upload" | 135 | "url_type": "upload" | ||
| t | 136 | }, | t | ||
| 137 | { | ||||
| 138 | "cache_last_updated": null, | ||||
| 139 | "cache_url": null, | ||||
| 140 | "created": "2021-02-27T06:01:39.071705", | ||||
| 141 | "description": "jkk", | ||||
| 142 | "format": "PNG", | ||||
| 143 | "hash": "", | ||||
| 144 | "id": "8b61ff49-10e0-40e9-bdeb-d02e53ed37b9", | ||||
| 145 | "last_modified": "2021-02-27T06:01:38.989646", | ||||
| 146 | "metadata_modified": "2021-02-27T06:01:39.005829", | ||||
| 147 | "mimetype": "image/png", | ||||
| 148 | "mimetype_inner": null, | ||||
| 149 | "name": "splash.png", | ||||
| 150 | "package_id": "6c54515d-00e7-46e1-888f-45ed2c56fa57", | ||||
| 151 | "position": 4, | ||||
| 152 | "resource_type": null, | ||||
| 153 | "size": 123262, | ||||
| 154 | "state": "active", | ||||
| 155 | "url": | ||||
| 156 | 57/resource/8b61ff49-10e0-40e9-bdeb-d02e53ed37b9/download/splash.png", | ||||
| 157 | "url_type": "upload" | ||||
| 158 | } | 136 | } | ||
| 159 | ], | 137 | ], | ||
| 160 | "state": "active", | 138 | "state": "active", | ||
| 161 | "tags": [ | 139 | "tags": [ | ||
| 162 | { | 140 | { | ||
| 163 | "display_name": "dikabupaten", | 141 | "display_name": "dikabupaten", | ||
| 164 | "id": "bf1625a9-1a55-42e4-bbc2-47f3519ee09e", | 142 | "id": "bf1625a9-1a55-42e4-bbc2-47f3519ee09e", | ||
| 165 | "name": "dikabupaten", | 143 | "name": "dikabupaten", | ||
| 166 | "state": "active", | 144 | "state": "active", | ||
| 167 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 168 | }, | 146 | }, | ||
| 169 | { | 147 | { | ||
| 170 | "display_name": "indrairi hilir", | 148 | "display_name": "indrairi hilir", | ||
| 171 | "id": "233b91a4-a5b5-445e-9a95-70ec08e1467a", | 149 | "id": "233b91a4-a5b5-445e-9a95-70ec08e1467a", | ||
| 172 | "name": "indrairi hilir", | 150 | "name": "indrairi hilir", | ||
| 173 | "state": "active", | 151 | "state": "active", | ||
| 174 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 175 | }, | 153 | }, | ||
| 176 | { | 154 | { | ||
| 177 | "display_name": "jumlah petani karet", | 155 | "display_name": "jumlah petani karet", | ||
| 178 | "id": "af9e9ebc-73e4-43b8-9ef3-acc7dcc2ac35", | 156 | "id": "af9e9ebc-73e4-43b8-9ef3-acc7dcc2ac35", | ||
| 179 | "name": "jumlah petani karet", | 157 | "name": "jumlah petani karet", | ||
| 180 | "state": "active", | 158 | "state": "active", | ||
| 181 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 182 | }, | 160 | }, | ||
| 183 | { | 161 | { | ||
| 184 | "display_name": "kecamatan", | 162 | "display_name": "kecamatan", | ||
| 185 | "id": "923f7ac6-6079-40d9-bb0b-06df91a233d1", | 163 | "id": "923f7ac6-6079-40d9-bb0b-06df91a233d1", | ||
| 186 | "name": "kecamatan", | 164 | "name": "kecamatan", | ||
| 187 | "state": "active", | 165 | "state": "active", | ||
| 188 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 189 | }, | 167 | }, | ||
| 190 | { | 168 | { | ||
| 191 | "display_name": "per hektar", | 169 | "display_name": "per hektar", | ||
| 192 | "id": "a24995f8-c7aa-4d7a-b8be-b98597913cc7", | 170 | "id": "a24995f8-c7aa-4d7a-b8be-b98597913cc7", | ||
| 193 | "name": "per hektar", | 171 | "name": "per hektar", | ||
| 194 | "state": "active", | 172 | "state": "active", | ||
| 195 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 196 | }, | 174 | }, | ||
| 197 | { | 175 | { | ||
| 198 | "display_name": "rata-rata produksi", | 176 | "display_name": "rata-rata produksi", | ||
| 199 | "id": "6d0bb35c-50b2-40a4-a5be-29a63383668f", | 177 | "id": "6d0bb35c-50b2-40a4-a5be-29a63383668f", | ||
| 200 | "name": "rata-rata produksi", | 178 | "name": "rata-rata produksi", | ||
| 201 | "state": "active", | 179 | "state": "active", | ||
| 202 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 203 | } | 181 | } | ||
| 204 | ], | 182 | ], | ||
| 205 | "title": "Produksi Rata-rata produksi Per Hektar Dan Jumlah Petani | 183 | "title": "Produksi Rata-rata produksi Per Hektar Dan Jumlah Petani | ||
| 206 | Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir", | 184 | Karet Menurut Kecamatan Di Kabupaten Indragirigi Hilir", | ||
| 207 | "type": "dataset", | 185 | "type": "dataset", | ||
| 208 | "url": "", | 186 | "url": "", | ||
| 209 | "version": "" | 187 | "version": "" | ||
| 210 | } | 188 | } | 
