Aldaketak
On 2022(e)ko irailaren 20(a) 02:23:03 (UTC),
- 
  Added resource Tahun 2018 to Luas Areal Perkebunan Gambir Menurut Kecamatan di Kabupaten Indragiri Hilir Tahun 2018 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "cakupan": "", | 4 | "cakupan": "", | ||
| 5 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | 5 | "creator_user_id": "c85e28ba-64be-4678-9e45-89e5b5f0e025", | ||
| 6 | "frekuensi_penerbitan": "", | 6 | "frekuensi_penerbitan": "", | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "a5af91b7-ae06-4643-86ef-5f104e481673", | 8 | "id": "a5af91b7-ae06-4643-86ef-5f104e481673", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "level_penyajian": "", | 10 | "level_penyajian": "", | ||
| 11 | "license_id": "cc-by", | 11 | "license_id": "cc-by", | ||
| 12 | "license_title": "Creative Commons Attribution", | 12 | "license_title": "Creative Commons Attribution", | ||
| 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 13 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 14 | "maintainer": "", | 14 | "maintainer": "", | ||
| 15 | "maintainer_email": "", | 15 | "maintainer_email": "", | ||
| 16 | "metadata_created": "2022-09-20T02:03:24.774780", | 16 | "metadata_created": "2022-09-20T02:03:24.774780", | ||
| n | 17 | "metadata_modified": "2022-09-20T02:21:39.849735", | n | 17 | "metadata_modified": "2022-09-20T02:23:02.934177", | 
| 18 | "name": | 18 | "name": | ||
| 19 | nan-pinang-menurut-kecamatan-di-kabupaten-indragiri-hilir-tahun-2018", | 19 | nan-pinang-menurut-kecamatan-di-kabupaten-indragiri-hilir-tahun-2018", | ||
| 20 | "notes": "- luas\r\n- areal\r\n- perkebunan \r\n- Gambir\r\n\r\n", | 20 | "notes": "- luas\r\n- areal\r\n- perkebunan \r\n- Gambir\r\n\r\n", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, | 
| 22 | "num_tags": 3, | 22 | "num_tags": 3, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2018-09-23T17:56:54.681647", | 25 | "created": "2018-09-23T17:56:54.681647", | ||
| 26 | "description": "", | 26 | "description": "", | ||
| 27 | "id": "e674a7c2-cc4c-464c-b041-3d3336a1e8ee", | 27 | "id": "e674a7c2-cc4c-464c-b041-3d3336a1e8ee", | ||
| 28 | "image_url": "", | 28 | "image_url": "", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-perkebunan", | 30 | "name": "dinas-perkebunan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Perkebunan", | 32 | "title": "Dinas Perkebunan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "e674a7c2-cc4c-464c-b041-3d3336a1e8ee", | 35 | "owner_org": "e674a7c2-cc4c-464c-b041-3d3336a1e8ee", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ | 
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2022-09-20T02:23:02.942539", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "datastore_contains_all_records_of_source_file": false, | ||||
| 46 | "description": "Luas\r\nAreal\r\nPerkebunan\r\nGambir", | ||||
| 47 | "format": "CSV", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "26063208-f7cc-4457-9e97-a857141ebddc", | ||||
| 50 | "last_modified": "2022-09-20T02:23:02.926193", | ||||
| 51 | "metadata_modified": "2022-09-20T02:23:02.936286", | ||||
| 52 | "mimetype": "text/csv", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Tahun 2018", | ||||
| 55 | "package_id": "a5af91b7-ae06-4643-86ef-5f104e481673", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 693, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | download/luas-areal-perkebunan-gambir-menurut-kec-kab-inhil-2018.csv", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "rujukan": "", | 65 | "rujukan": "", | ||
| 41 | "state": "active", | 66 | "state": "active", | ||
| 42 | "tags": [ | 67 | "tags": [ | ||
| 43 | { | 68 | { | ||
| 44 | "display_name": "Luas Areal", | 69 | "display_name": "Luas Areal", | ||
| 45 | "id": "d0dbd296-093d-42de-9203-dd168028c317", | 70 | "id": "d0dbd296-093d-42de-9203-dd168028c317", | ||
| 46 | "name": "Luas Areal", | 71 | "name": "Luas Areal", | ||
| 47 | "state": "active", | 72 | "state": "active", | ||
| 48 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 49 | }, | 74 | }, | ||
| 50 | { | 75 | { | ||
| 51 | "display_name": "gambir", | 76 | "display_name": "gambir", | ||
| 52 | "id": "bf1186dc-2af1-42c3-b88d-f09ccb4ace79", | 77 | "id": "bf1186dc-2af1-42c3-b88d-f09ccb4ace79", | ||
| 53 | "name": "gambir", | 78 | "name": "gambir", | ||
| 54 | "state": "active", | 79 | "state": "active", | ||
| 55 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 56 | }, | 81 | }, | ||
| 57 | { | 82 | { | ||
| 58 | "display_name": "pekebunan", | 83 | "display_name": "pekebunan", | ||
| 59 | "id": "eb21b3b0-6da2-47bb-a862-fd46e881a13c", | 84 | "id": "eb21b3b0-6da2-47bb-a862-fd46e881a13c", | ||
| 60 | "name": "pekebunan", | 85 | "name": "pekebunan", | ||
| 61 | "state": "active", | 86 | "state": "active", | ||
| 62 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 63 | } | 88 | } | ||
| 64 | ], | 89 | ], | ||
| 65 | "tahun": "2018", | 90 | "tahun": "2018", | ||
| 66 | "title": "Luas Areal Perkebunan Gambir Menurut Kecamatan di | 91 | "title": "Luas Areal Perkebunan Gambir Menurut Kecamatan di | ||
| 67 | Kabupaten Indragiri Hilir Tahun 2018", | 92 | Kabupaten Indragiri Hilir Tahun 2018", | ||
| 68 | "type": "dataset", | 93 | "type": "dataset", | ||
| 69 | "url": " Dinas Perkebunan Kabupaten Indragiri Hilir", | 94 | "url": " Dinas Perkebunan Kabupaten Indragiri Hilir", | ||
| 70 | "version": null | 95 | "version": null | ||
| 71 | } | 96 | } | 
