﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	662.853,55	1.370.046,00
3	ASEPTIC COCONUT MILK	KGM	83.226,00	147.440,00
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	0	0
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	212.879,04	217.157,44
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	2.867.032,53	5.881.422,86
11	COCONUT CREAM POWDER	KGM	0	0
12	COCONUT MILK	KGM	420.338,93	746.653,60
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	0	0
16	COCONUT WATER	KGM	38.931,54	29.243,10
17	COCONUT WATER DRINK	KGM	85.405,96	67.081,70
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	1.216.350,00	1.634.713,32
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	526.135,00	1.935.650,10
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	57.645,00	97.125,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	705.875,58	1.017.705,10
25	COCONUT MILK DRINK 	KGM	16.708,22	19.468,80
26	KARA COCO COCONUT WATER	KGM	125.714,61	88.927,00
27	KARA COCO COCONUT DRINK	KGM	0	0
28	KARA COCONUT CREAM 	KGM	3.798.741,14	7.768.737,71
29	KARA COCONUT CREAM POWDER	KGM	32.552,99	179.312,40
30	KARA COCONUT POWDER	KGM	0	0
31	KARA COCONUT WATER	KGM	0	0
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	0	0
34	KARA INSTANT COCONUT POWDER 	KGM	130.576,00	643.245,00
35	KARA COCONUT	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	0	0
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	107.152,00	192.000,00
40	KARTA COCONUT WATER	KGM	73.320,67	56.037,50
41	KARA UHT COCONUT CREAM	KGM	708.818,42	1.427.543,61
42	KELAPA BULAT	KGM	8.165.000,00	2.505.550,00
43	INSTANT COCONUT POWDER	KGM	163,22	780,00
44	PALM KERNEL SHELLS	KGM	8.736.474,00	803.755,61
45	PINEAPPLE JUICE CONCENTRATE 	KGM	22.880,00	89.569,60
46	HYDRO COCO	KGM	33.235,60	26.875,50
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	21.162,60	39.600,00
49	KARA CANNED COCONUT CREAM	KGM	42.325,20	84.600,00
50	PINANG KERING	KGM	0	0
51	KARA COCONUT MILK	KGM	0	0
52	CRUDE COCONUT OIL	KGM	0	0
53	T O T A L	""	28,891,497,80	27,070,240,95
