﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	1.218.490,75	2.482.600,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	42.960,00	43.000,00
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	35.120,00	22.976,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	15.685,73	12.180,38
8	CANNED PINEAPPLE	KGM	299.818,96	273.738,64
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	2.256.418,51	4.925.833,21
11	COCONUT CREAM POWDER	KGM	0	0
12	COCONUT MILK	KGM	76.932,30	143.038,90
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	0	0
16	COCONUT WATER	KGM	75.322,36	58.782,10
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	1.381.080,00	1.901.783,61
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	693.480,60	2.617.325,70
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	96.075,00	161.875,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	1.293.121,76	1.926.577,10
25	KARA COCO COCONUT MILK DRINK 	KGM	11.632,48	8.688,32
26	KARA COCO COCONUT WATER	KGM	416.256,49	290.186,44
27	KARA COCO COCONUT DRINK	KGM	0	0
28	KARA COCONUT CREAM 	KGM	3.061.680,68	6.676.089,48
29	KARA COCONUT CREAM POWDER	KGM	36.689,73	194.491,80
30	KARA COCONUT POWDER	KGM	4.000,69	24.192,00
31	KARA COCONUT WATER	KGM	0	0
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	0	0
34	KARA INSTANT COCONUT POWDER 	KGM	78.345,60	373.680,00
35	KARA COCONUT	KGM	21.256,60	41.184,00
36	KARA LIGHT UHT COCONUT MILK	KGM	573,35	962,00
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	40.753,40	74.400,00
40	KARTA COCONUT WATER	KGM	17.540,16	12.672,00
41	KARA UHT COCONUT CREAM	KGM	624.926,05	1.262.926,21
42	KELAPA BULAT	KGM	9.990.000,00	3.120.500,00
43	INSTANT COCONUT POWDER	KGM	13.057,60	72.000,00
44	PALM KERNEL SHELLS	KGM	0	0
45	PINEAPPLE JUICE CONCENTRATE 	KGM	22.880,00	79.500,00
46	VIRGIN COCONUT OIL 	KGM	3.473,52	14.760,00
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	0	0
49	KARA CANNED COCONUT CREAM	KGM	0	0
50	SMOOZE FRUIT ICE	KGM	0	0
51	CRUDE PALM OIL	KGM	0	0
52	HYDRO COCO	KGM	17.119,40	16.929,00
53	SAGU BASAH	KGM	0	0
54	KARA COCONUT MILK	KGM	0	0
55	CRUDE COCONUT OIL	KGM	0	0
56	T O T A L	""	21,844,691,72	26,832,871,89
