﻿_id	KOMODITI	VOLUME (KGM)	NILAI USD
1	ASEPTIC COCONUT WATER SINGLE STRENGTH	14048,00	7769,60
2	ASEPTIC COCONUT CREAM 	856674,40	1249496,00
3	ARANG TEMPURUNG	0	0
4	NACO COCONUT CREAM 	21430,40	36480,00
5	CANNED COCONUT CREAM	0	0
6	CANNED COCONUT MILK	0	0
7	CANNED PINEAPPLE	212787,04	145792,16
8	COCONUT CREAM	104430612,10	5213930,80
9	A10 CANNED PINEAPPLES	21,48	17000,00
10	PINEAPPLE FLAVOUR 	0	0
11	CARTONS BOX	17628,16	26901,00
12	KARA COCONUT COOKING OIL 	695,40	1180,80
13	COCONUT CREAM POWDER	0	0
14	COCONUT MILK POWDER	0	0
15	RBD COCONUT OIL	0	0
16	COCONUT MILK DRINK	0	0
17	COCONUT MILK	73125,15	78296,50
18	COCONUT OIL	0	0
19	COCONUT SHELL CHARCOAL	4695879,00	1267900,00
20	UHT COCONUT MILK	0	0
21	COCONUT WATER DRINK	0	0
22	COCONUT WATER CONCENTRATE	19950,00	48786,50
23	COPRA EXTRACTION PELLETS	6299483,00	1165404,36
24	KARA UHT COCONUT MILK	0	0
25	NACO COCONUT MILK 	59168,20	69000,00
26	COCOBELLA COCONUT WATER	16802,52	12250,80
27	CRUDE COCONUT OIL	2249562,00	1927874,63
28	PALM KERNEL SHELLS	15046633,00	1760423,76
29	KARA COCO COCONUT WATER	2334779,16	206347,93
30	DESSICATED COCONUT	1574992,20	53004023,88
31	KARA COCONUT POWDER	0	0
32	KARA CLASSIC COCONUT MILK	0	0
33	KARA CLASSIC UHT COCONUT MILK	1281987,62	1609187,90
34	KELAPA BULAT	10603000,00	8477600,00
35	KARA COCONUT WATER	19123,08	12264,00
36	KARA COCO COCONUT MILK DRINK 	10811,06	7825,65
37	KARA COCONUT MILK POWDER 	0	0
38	KARA INSTANT COCONUT POWDER 	133227,52	508752,00
39	KARA COCONUT CREAM	7043108,03	3647505,53
40	PINEAPPLE JUICE CONCENTRATE	0	0
41	KARA COCONUT CREAM POWDER	86732,17	121842,00
42	KARA COCONUT MILK	19215,00	22750,00
43	KARA CLASSIC UHT COCONUT CREAM 	22362,48	26100,00
44	COCO REPUBLIC COCONUT WATER	64390,69	46473,68
45	KARA LIGHT UHT COCONUT MILK 	10915,74	12870,00
46	KARA UHT COCONUT CREAM	535935,83	778836,73
47	COCONUT WATER	36936,00	25608,96
48	DRIED COCONUT MEAT 	24990,00	13524,00
49	KARA INSTANT COCONUT CREAM POWDER 	0	0
50	KARTA COCONUT WATER	212998,89	152102,60
51	KARA COCO COCONUT DRINK	78838,14	51004,00
52	FROZEN COCONUT WATER CONCENTRATE	371301,00	717553,12
53	VIRGIN COCONUT OIL	353,00	1500,00
54	SMOOZE FRUIT ICE	43408,00	54428,22
55	DRIED COCONUT MEAT 	0	0
