﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	315.209,25	636.860,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	0	0
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	314.735,04	316.412,16
9	KARA COCONUT COOKING	KGM	1.159,00	3.184,20
10	COCONUT CREAM	KGM	2.005.555,57	3.857.939,65
11	COCONUT CREAM POWDER	KGM	38.920,80	187.200,00
12	COCONUT MILK	KGM	176.570,05	284.474,00
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	1.761.000,92	1.496.272,13
16	COCONUT WATER	KGM	188.925,95	124.930,74
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	1.639.140,00	1.623.169,44
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	632.691,95	2.065.907,20
22	COCONUT MILK DRINK	KGM	16.735,00	19.500,00
23	KARA CLASSIC COCONUT MILK	KGM	0	0
24	KARA CLASSIC UHT COCONUT MILK	KGM	881.414,22	1.196.850,60
25	KARA COCO COCONUT MILK DRINK 	KGM	0	0
26	KARA COCO COCONUT WATER	KGM	238.761,18	148.076,90
27	KARA COCO COCONUT DRINK	KGM	0	0
28	KARA COCONUT CREAM 	KGM	11.586.500,51	23.534.410,27
29	KARA COCONUT CREAM POWDER	KGM	42.417,10	221.404,80
30	KARA COCONUT POWDER	KGM	0	0
31	KARA COCONUT WATER	KGM	0	0
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	104.460,80	472.410,00
34	KARA INSTANT COCONUT POWDER 	KGM	52.230,40	230.400,00
35	KARA COCONUT	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	4.217,45	6.502,50
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	122.260,20	198.540,00
40	KARTA COCONUT WATER	KGM	33.136,67	26.108,46
41	KARA UHT COCONUT CREAM	KGM	567.068,33	1.070.000,60
42	KELAPA BULAT	KGM	7.453.000,00	2.268.060,00
43	INSTANT COCONUT POWDER	KGM	0	0
44	PALM KERNEL SHELLS	KGM	8.820.506,00	829.127,56
45	PINEAPPLE JUICE CONCENTRATE 	KGM	0	0
46	HYDRO COCO	KGM	936.304,36	624.210,27
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	0	0
49	KARA CANNED COCONUT CREAM	KGM	21.162,60	46.800,00
50	PINANG KERING	KGM	57.000,00	12.540,00
51	KARA COCONUT MILK	KGM	0	0
52	CRUDE COCONUT OIL	KGM	0	0
53	T O T A L	""	 38,011,083,35 	 41,501,291,48 
