﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	1.676.931,80	3.153.655,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	0	0
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	107.174,00	164.507,50
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	4.712.951,18	9.256.049,72
11	COCONUT CREAM POWDER	KGM	25.947,20	124.800,00
12	COCONUT MILK	KGM	85.962,73	164.834,00
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	2.214.868,28	1.582.192,70
16	COCONUT WATER	KGM	131.354,03	92.357,80
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	150.627,00	532.852,00
19	DESICCATED COCONUT 	KGM	2.696.131,44	3.181.230,74
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	931.056,00	3.388.297,92
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	0	0
24	KARA CLASSIC UHT COCONUT MILK	KGM	1.833.155,09	2.544.860,40
25	COCONUT MILK DRINK 	KGM	0	0
26	KARA COCO COCONUT WATER	KGM	224.088,70	156.848,10
27	KARA COCO COCONUT DRINK	KGM	2.278,50	1.780,00
28	KARA COCONUT CREAM 	KGM	4.890.118,70	9.555.951,19
29	KARA COCONUT CREAM POWDER	KGM	75.170,29	407.364,60
30	KARA COCONUT POWDER	KGM	6.001,50	38.232,00
31	KARA COCONUT WATER	KGM	12.000,73	8.284,50
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	44.958,12	64.728,00
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	13.057,60	72.000,00
34	KARA INSTANT COCONUT POWDER 	KGM	235.036,80	1.121.040,00
35	KARA COCONUT	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	826,95	1.387,50
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	199.552,20	328.380,00
40	KARTA COCONUT WATER	KGM	203.699,98	154.313,74
41	KARA UHT COCONUT CREAM	KGM	907.214,93	1.825.158,63
42	KELAPA BULAT	KGM	8.660.000,00	2.840.540,00
43	INSTANT COCONUT POWDER	KGM	0	0
44	PALM KERNEL SHELLS	KGM	8.290.983,00	795.934,37
45	PINEAPPLE JUICE CONCENTRATE 	KGM	0	0
46	HYDRO COCO	KGM	50.240,00	40.286,00
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	21.162,60	39.600,00
49	KARA CANNED COCONUT CREAM	KGM	21.162,60	46.800,00
50	PINANG KERING	KGM	0	0
51	KARA COCONUT MILK	KGM	0	0
52	CRUDE COCONUT OIL	KGM	0	0
53	T O T A L	""	38,423,711,95	41,684,266,41
