﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	489.159,50	911.120,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	21.480,00	23.250,00
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	0	0
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	63.660,00	68.900,00
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	1.484.370,55	2.954.488,00
11	COCONUT CREAM POWDER	KGM	0	0
12	COCONUT MILK	KGM	47.501,56	81.684,40
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	302.000,28	255.042,50
16	COCONUT WATER	KGM	53.925,57	38.582,73
17	COCONUT WATER DRINK	KGM	33.416,44	38.937,60
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	698.700,00	722.570,41
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	407.162,19	1.387.603,60
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	76.860,00	119.000,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	526.499,00	732.152,20
25	COCONUT MILK DRINK 	KGM	0	0
26	KARA COCO COCONUT WATER	KGM	44.387,34	31.032,10
27	KARA COCO COCONUT DRINK	KGM	3.189,90	2.492,00
28	KARA COCONUT CREAM 	KGM	1.749.975,03	3.313.566,00
29	KARA COCONUT CREAM POWDER	KGM	9.345,10	47.167,20
30	KARA COCONUT POWDER	KGM	0	0
31	KARA COCONUT WATER	KGM	853,76	499,20
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	0	0
34	KARA INSTANT COCONUT POWDER 	KGM	78.345,60	373.680,00
35	KARA COCONUT	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	0	0
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	0	0
40	KARTA COCONUT WATER	KGM	20.191,33	16.065,00
41	KARA UHT COCONUT CREAM	KGM	382.163,41	738.389,00
42	KELAPA BULAT	KGM	6.305.000,00	2.050.900,00
43	INSTANT COCONUT POWDER	KGM	0	0
44	PALM KERNEL SHELLS	KGM	9.087.585,00	854.232,99
45	PINEAPPLE JUICE CONCENTRATE 	KGM	46.554,00	159.321,60
46	HYDRO COCO	KGM	0	0
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	0	0
49	KARA CANNED COCONUT CREAM	KGM	0	0
50	COCONUT	KGM	9.376,00	46.800,00
51	KARA COCONUT MILK	KGM	0	0
52	CRUDE COCONUT OIL	KGM	0	0
53	T O T A L	""	21,941,701,56	14,967,476,53
