﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	162.739,00	399.160,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	223.520,00	129.434,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	50.407,56	39.441,60
8	CANNED PINEAPPLE	KGM	299.827,68	277.772,80
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	1.400.465,76	3.300.785,53
11	COCONUT CREAM POWDER	KGM	0	0
12	COCONUT MILK	KGM	100.263,70	145.093,04
13	COCONUT MILK POWDER	KGM	17.012,68	64.728,00
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	1.338.200,92	682.063,13
16	COCONUT WATER	KGM	84.224,33	101.202,90
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	988.380,00	788.728,00
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	343.321,82	927.218,04
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	38.430,00	50.750,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	1.019.523,48	1.333.337,70
25	KARA COCO COCONUT MILK DRINK 	KGM	0	0
26	KARA COCO COCONUT WATER	KGM	188.770,20	133.741,60
27	KARA COCO COCONUT DRINK	KGM	58.179,06	40.512,00
28	KARA COCONUT CREAM 	KGM	3.226.809,93	7.393.243,02
29	KARA COCONUT CREAM POWDER	KGM	41.263,35	221.905,80
30	KARA COCONUT POWDER	KGM	6.100,00	31.104,00
31	KARA COCONUT WATER	KGM	25.986,40	16.732,80
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	13.057,60	72.000,00
34	KARA INSTANT COCONUT POWDER 	KGM	26.115,20	144.000,00
35	COCONUT SHELL	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	0	0
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	40.753,40	78.120,00
40	KARTA COCONUT WATER	KGM	175.921,16	128.665,73
41	KARA UHT COCONUT CREAM	KGM	725.177,67	1.244.002,64
42	KELAPA BULAT	KGM	13.230.000,00	5.188.136,99
43	INSTANT COCONUT POWDER	KGM	13.057,60	72.000,00
44	PALM KERNEL SHELLS	KGM	8.681.490,00	859.467,51
45	PINEAPPLE JUICE CONCENTRATE 	KGM	22.880,00	34.866,00
46	VIRGIN COCONUT OIL 	KGM	0	0
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	0	0
49	KARA CANNED COCONUT CREAM	KGM	0	0
50	SMOOZE FRUIT ICE	KGM	52.746,00	66.138,60
51	CRUDE PALM OIL	KGM	0	0
52	HYDRO COCO	KGM	0	0
53	SAGU BASAH	KGM	0	0
54	KARA COCONUT MILK	KGM	0	0
55	CRUDE COCONUT OIL	KGM	0	0
56	T O T A L	""	32,594,624,50	23,964,351,43
