﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	1.700.179,25	3.518.650,00
3	ASEPTIC COCONUT MILK	KGM	72.822,75	129.010,00
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	25.901,00	18.476,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	362.188,32	345.607,84
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	3.523.607,80	7.447.098,96
11	COCONUT CREAM POWDER	KGM	0	0
12	COCONUT MILK	KGM	449.031,72	797.037,75
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	2.446.851,50	1.189.600,00
16	COCONUT WATER	KGM	161.483,80	123.757,20
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	1.598.370,99	2.109.161,70
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	256.840,50	947.659,20
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	19.215,00	32.375,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	1.402.322,35	2.047.810,20
25	KARA COCO COCONUT MILK DRINK 	KGM	10.569,78	7.628,40
26	KARA COCO COCONUT WATER	KGM	215.492,95	156.235,66
27	KARA COCO COCONUT DRINK	KGM	96.610,44	70.504,00
28	KARA COCONUT CREAM 	KGM	4.327.324,65	9.226.263,86
29	KARA COCONUT CREAM POWDER	KGM	37.811,00	215.268,00
30	KARA COCONUT POWDER	KGM	4.000,69	24.192,00
31	KARA COCONUT WATER	KGM	16.001,21	11.986,80
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	13.057,60	72.000,00
34	KARA INSTANT COCONUT POWDER 	KGM	13.057,60	62.280,00
35	KARA COCONUT	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	1.102,60	1.875,00
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	137.368,40	231.900,00
40	KARTA COCONUT WATER	KGM	118.763,84	89.182,36
41	KARA UHT COCONUT CREAM	KGM	775.798,21	1.566.215,52
42	KELAPA BULAT	KGM	14.534.000,00	4.717.310,00
43	INSTANT COCONUT POWDER	KGM	0	0
44	PALM KERNEL SHELLS	KGM	0	0
45	PINEAPPLE JUICE CONCENTRATE 	KGM	22.880,00	89.569,60
46	VIRGIN COCONUT OIL 	KGM	0	0
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	9.405,60	13.600,00
49	KARA CANNED COCONUT CREAM	KGM	32.919,60	58.800,00
50	PINANG KERING	KGM	36.000,00	7.920,00
51	KARA COCONUT MILK	KGM	0	0
52	CRUDE COCONUT OIL	KGM	499.000,52	1.030.578,01
53	T O T A L	""	32,919,979,67	36,359,553,06
