You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2021
Komoditas Tanaman Kelapa Dalam
Data Dictionary
| Column | Type | Label | Apraksts | 
|---|---|---|---|
| Kecamatan | text | ||
| Luas Lahan | text | ||
| Produksi | text | ||
| Jumlah Petani | text | 
| Lauks | Vērtība | 
|---|---|
| Data last updated | 2022. gada 20. decembris | 
| Metadata last updated | 2022. gada 20. decembris | 
| Izveidots | 2022. gada 19. decembris | 
| Formāts | CSV | 
| Licence | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 18ba0fabbdcfbb327b01d9b2b20fc357 | 
| Id | 1c70c815-3bac-48ca-9e88-e4f7c95774fc | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/b053a55f-badb-4433-bf53-2457c81f781f/resource/1c70c815-3bac-48ca-9e88-e4f7c95774fc/download/luas-areal-produktifitas-dan-jumlah-petani-komoditas-kelapa-dalam-per-kecamatan.csv | 
| Package id | b053a55f-badb-4433-bf53-2457c81f781f | 
| Resource id | 1c70c815-3bac-48ca-9e88-e4f7c95774fc | 
| Size | 573 baiti | 
| State | active | 
| Task created | 2022-12-20 03:55:26.911412 | 
| Url type | upload | 
