You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2020
Dataset description:
Sumber Potensi dan Tingkat Pemanfaatan Perairan/Lahan Kelautan dan Perikanan Menurut Sumber Daya di Kabupaten Indragiri Hilir Tahun 2020 sumber daya
Source: Sumber Potensi dan Tingkat Pemanfaatan Perairan/Lahan Kelautan dan Perikanan Menurut Sumber Daya
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Aspek Sumber Daya | text | ||
| Potensi | numeric | ||
| Pemanfaatan | numeric | ||
| Tingkat Pemanfaatan (%) | numeric | 
| Field | Value | 
|---|---|
| Data last updated | 12 តុលា 2022 | 
| Metadata last updated | 12 តុលា 2022 | 
| Created | 7 តុលា 2022 | 
| Format | CSV | 
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | f5a3b03c1f6803dccb7a4836c811a599 | 
| Id | 40786423-9cc5-476e-9965-668d750babe2 | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/5535b860-5629-4a2f-8fb1-bc1fa82b86e8/resource/40786423-9cc5-476e-9965-668d750babe2/download/5.5.3-sumber-potensi-dan-tingkat-pemanfaatan-perairan-atau-lahan-kelautan-dan-perikanan-menurut-.csv | 
| Package id | 5535b860-5629-4a2f-8fb1-bc1fa82b86e8 | 
| Resource id | 40786423-9cc5-476e-9965-668d750babe2 | 
| Size | 333 bytes | 
| State | active | 
| Task created | 2022-10-12 04:40:14.465417 | 
| Url type | upload | 
