You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2020
Dataset description:
Sumber Potensi dan Tingkat Pemanfaatan Perairan/Lahan Kelautan dan Perikanan Menurut Sumber Daya di Kabupaten Indragiri Hilir Tahun 2020 sumber daya
Source: Sumber Potensi dan Tingkat Pemanfaatan Perairan/Lahan Kelautan dan Perikanan Menurut Sumber Daya
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Aspek Sumber Daya | text | ||
| Potensi | numeric | ||
| Pemanfaatan | numeric | ||
| Tingkat Pemanfaatan (%) | numeric | 
| Field | Value | 
|---|---|
| Data last updated | 12 តុលា 2022 | 
| Metadata last updated | 12 តុលា 2022 | 
| Created | 7 តុលា 2022 | 
| Format | CSV | 
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution | 
| Datastore active | True | 
| Has views | True | 
| Hash | 529d8e379ab46517e543314b35e28579 | 
| Id | 40786423-9cc5-476e-9965-668d750babe2 | 
| Mimetype | text/csv | 
| Package id | 5535b860-5629-4a2f-8fb1-bc1fa82b86e8 | 
| Size | 347 bytes | 
| State | active | 
| Url type | upload | 
