You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2020
Dataset description:
JUMLAH PELANGGAN DAN AIR YANG DISALURKAN MENURUT JENIS PELANGGAN DI KABUPATEN INDRAGIRI HILIR
Source: JUMLAH PELANGGAN DAN AIR YANG DISALURKAN MENURUT JENIS PELANGGAN
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Jenis Pelanggan | text | ||
| Pelanggan | numeric | ||
| Volume Air Terjual (m3) | numeric | ||
| Nilai (Rp) | numeric | 
| Field | Value | 
|---|---|
| Data last updated | 13 តុលា 2022 | 
| Metadata last updated | 13 តុលា 2022 | 
| Created | 13 តុលា 2022 | 
| Format | CSV | 
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 1426fae89708d7ade892e6c8d013c6bb | 
| Id | 35c7dc3e-8d7a-4e79-9f5d-45e80448b5ff | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/48e07aac-2cba-4ba6-91e7-3cc63fccb9ff/resource/35c7dc3e-8d7a-4e79-9f5d-45e80448b5ff/download/6.5-jumlah-pelanggan-dan-air-yang-disalurkan-menurut-jenis-pelanggan-di-kabupaten-indragiri-hili.csv | 
| Package id | 48e07aac-2cba-4ba6-91e7-3cc63fccb9ff | 
| Resource id | 35c7dc3e-8d7a-4e79-9f5d-45e80448b5ff | 
| Size | 273 bytes | 
| State | active | 
| Task created | 2022-10-13 04:38:15.011611 | 
| Url type | upload | 
