You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Unnamed resource
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| URAIAN | text | ||
| JUMLAH | text | 
| Field | Nilai | 
|---|---|
| Data last updated | 2 Maret 2023 | 
| Metadata last updated | 2 Maret 2023 | 
| Dibuat | 2 Maret 2023 | 
| Format | CSV | 
| Lisensi | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 22034c95721a6c1222fe317537a2677a | 
| Id | bce9fcc5-6147-4774-8d3d-7b93b0ff1940 | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/490cc7a6-0d48-46f9-9d9a-120d04ab8066/resource/bce9fcc5-6147-4774-8d3d-7b93b0ff1940/download/jumlah-sarana-pra-sarana-dan-sdm-kesehatan-di-kecamatan-kuindra.csv | 
| Package id | 490cc7a6-0d48-46f9-9d9a-120d04ab8066 | 
| Resource id | bce9fcc5-6147-4774-8d3d-7b93b0ff1940 | 
| Size | 136 bytes | 
| State | active | 
| Task created | 2023-03-02 12:33:32.176043 | 
| Url type | upload | 
