You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2019
Dataset description:
JUMLAH PELANGGAN DAN AIR YANG DISALURKAN MENURUT KECAMATAN DIKABUPATEN INDRAGIRI HILIR
Source: JUMLAH PELANGGAN DAN AIR YANG DISALURKAN MENURUT KECAMATAN
Kamus Data
| Kolom | Tipe | Label | Deskripsi | 
|---|---|---|---|
| Kecamatan | text | ||
| Pelanggan | numeric | ||
| Air Disalurkan | numeric | ||
| Nilai | numeric | 
| Field | Nilai | 
|---|---|
| Data last updated | 13 Oktober 2022 | 
| Metadata last updated | 13 Oktober 2022 | 
| Dibuat | 13 Oktober 2022 | 
| Format | CSV | 
| Lisensi | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | deaf48a82dbf13838794d081426a0a37 | 
| Id | 87eeca02-2df2-45f2-b48f-61f5ad012c96 | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/3f5a1f20-ce3b-4661-aea5-e369beb07550/resource/87eeca02-2df2-45f2-b48f-61f5ad012c96/download/6.4-jumlah-pelanggan-dan-air-yg-disalurkan-menurut-kecamatan.csv | 
| Package id | 3f5a1f20-ce3b-4661-aea5-e369beb07550 | 
| Position | 1 | 
| Resource id | 87eeca02-2df2-45f2-b48f-61f5ad012c96 | 
| Size | 657 bytes | 
| State | active | 
| Task created | 2022-10-13 08:00:52.254356 | 
| Url type | upload | 
