You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2020
Dataset description:
LUAS PANEN TANAMAN BIOFARMAKA MENURUT JENIS TANAMAN DALAM RENTANG WAKTU 2017 - 2020
Data Dictionary
| Column | Type | Label | Opis | 
|---|---|---|---|
| Jenis Tanaman | text | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | 
| Polje | Vrijednost | 
|---|---|
| Data last updated | 10. listopada 2022. | 
| Metadata last updated | 10. listopada 2022. | 
| Kreirаno | 10. listopada 2022. | 
| Formаt | CSV | 
| Licencа | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 43d8bbb03be0f87b79f765524b4a260b | 
| Id | bcbbf158-a42c-4adc-b30c-fae6ededb805 | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/baf5e597-e4f9-4a0d-8a60-278f8d56a811/resource/bcbbf158-a42c-4adc-b30c-fae6ededb805/download/5.2.7-luas-panen-tanaman-biofarmaka-menurut-jenis-tanaman.csv | 
| Package id | baf5e597-e4f9-4a0d-8a60-278f8d56a811 | 
| Resource id | bcbbf158-a42c-4adc-b30c-fae6ededb805 | 
| Size | 449 bytes | 
| State | active | 
| Task created | 2022-10-10 04:09:03.636751 | 
| Url type | upload | 
