You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2020
Dataset description:
JUMLAH KTP,KIA DAN AKTA KELAHIRAN YANG DI TERBITKAN DI KABUPATEN INDRAGIRI HILIR 2020
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| Kecamatan Subidstrict | text | ||
| KTP | numeric | ||
| KIA | numeric | ||
| Akta Kelahiran Birth Certificate | text | 
| Field | Value | 
|---|---|
| Data last updated | 10 de outubro de 2022 | 
| Metadata last updated | 10 de outubro de 2022 | 
| Created | 10 de outubro de 2022 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | d5167293fdb5d8b50658f650070f332a | 
| Id | dee87fb5-63bb-4638-81b9-ad2e9d40b4fa | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/fe80483b-67cc-4002-a13f-cfd8d4664898/resource/dee87fb5-63bb-4638-81b9-ad2e9d40b4fa/download/3.1.4-jumlah-ktp-kia-dan-akta-kelahiran-yang-diterbitkan-di-kabupaten-indragiri-hilir-2020-perba.csv | 
| Package id | fe80483b-67cc-4002-a13f-cfd8d4664898 | 
| Resource id | dee87fb5-63bb-4638-81b9-ad2e9d40b4fa | 
| Size | 563 bytes | 
| State | active | 
| Task created | 2022-10-10 04:10:52.641561 | 
| Url type | upload | 
