You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2021
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| Kecamatan | text | ||
| PBI APBN | numeric | ||
| PBI APBD | numeric | ||
| PPU Swasta | numeric | ||
| PBPU Pekerja Mandiri | numeric | ||
| PPU PNS Daerah dan Pusat | numeric | ||
| Perangkat Desa | numeric | ||
| PPU TNI | numeric | ||
| PPU BUMN | numeric | ||
| PPU Polri | numeric | ||
| PPU BUMD | numeric | ||
| Pensiunan PNS, TNI, Polri, Swasta | numeric | ||
| Veteran dan Perintis Kemerdekaan | numeric | ||
| Lainya | numeric | 
| Field | Value | 
|---|---|
| Data last updated | 31 de outubro de 2022 | 
| Metadata last updated | 31 de outubro de 2022 | 
| Created | 31 de outubro de 2022 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 0300a7a7dd627660b5e527e217caee07 | 
| Id | 331b57e4-c790-4ca1-8078-28b8fbc42c95 | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/db0908d9-67a9-45d1-bb9f-0d2c20f4dc65/resource/331b57e4-c790-4ca1-8078-28b8fbc42c95/download/jumlah-peserta-bpjs-kesehatan-menurut-kecamatan-dan-segmen-di-kabupaten-indragiri-hilir-2021.csv | 
| Package id | db0908d9-67a9-45d1-bb9f-0d2c20f4dc65 | 
| Resource id | 331b57e4-c790-4ca1-8078-28b8fbc42c95 | 
| Size | 1,4 KiB | 
| State | active | 
| Task created | 2022-10-31 09:09:02.431538 | 
| Url type | upload | 
