You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2018
Dataset description:
Keritang Kemuning Reteh Sungai Batang Enok Tanah Merah Kuala Indragiri Concong Tembilahan Tembilahan Hulu Tempuling Kempas Batang Tuaka Gaung Anak Serka Gaung Mandah Kateman Pelangiran...
Source: Jumlah Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Indragiri Hilir Tahun 2018
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| Kecamatan | text | ||
| Rumah Sakit | numeric | ||
| Puskesmas | numeric | ||
| Puskesmas Pembantu | numeric | ||
| Puskesmas Keliling | numeric | ||
| Poskesdes/Polindes | numeric | ||
| Posyandu | numeric | 
| Field | Value | 
|---|---|
| Data last updated | 18 de outubro de 2022 | 
| Metadata last updated | 18 de outubro de 2022 | 
| Created | 20 de setembro de 2022 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 3115a1cb3fb92e6ed8410322c9863ce1 | 
| Id | 82218967-0bdb-4f91-ba88-6f246083e378 | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/c7dd9fef-1720-4aa4-890f-4c857e04bdd1/resource/82218967-0bdb-4f91-ba88-6f246083e378/download/dinas-kesehatan-04.csv | 
| Package id | c7dd9fef-1720-4aa4-890f-4c857e04bdd1 | 
| Resource id | 82218967-0bdb-4f91-ba88-6f246083e378 | 
| Size | 604 bytes | 
| State | active | 
| Task created | 2022-10-18 02:19:49.501807 | 
| Url type | upload | 
