You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2022
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición | 
|---|---|---|---|
| KODE WILAYAH | text | ||
| KECAMATAN | text | ||
| LAKI-LAKI | text | ||
| PEREMPUAN | text | 
| Field | Value | 
|---|---|
| Data last updated | 10 de xullo de 2025 | 
| Metadata last updated | 10 de xullo de 2025 | 
| Created | 22 de abril de 2025 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Datastore active | True | 
| Has views | True | 
| Hash | 36259894139cda71a5d54d9e5e1dd9b5 | 
| Id | f2d8a065-0e46-43ae-a632-fa005bd00f6a | 
| Mimetype | text/csv | 
| Package id | 86dea0a1-0dc7-49ad-b4e2-61ea8bad4087 | 
| Position | 2 | 
| Size | 549 bytes | 
| State | active | 
| Url type | upload | 
