﻿_id	KOMODITI	VOLUME (KG)	NILAI USD
1	A10 CANNED PINEAPPLES	516003,61	400881,52
2	ARANG TEMPURUNG	0	0
3	ARECA NUT / PINANG (BELAH KERING)	28500	71250
4	COPRA	160000	272000
5	CANNED COCONUT CREAM	58348,8	104913,16
6	CANNED COCONUT MILK	158592	232166,1
7	TIKAR PANDAN	110	1100
8	COCONUT CREAM	9353533,88	14697007,87
9	COCONUT CREAM POWDER	49719,6	222078
10	MADU LEBAH	4300	12900
11	CARTON BOX	0	0
12	COCOA POWDER	6,29	1,26
13	COCONUT MILK	2213778,48	2719920,1
14	COCONUT MILK POWDER	97800	385548
15	COCONUT OIL	0	0
16	COCONUT MILK DRINK	3600	3090
17	KARA COCONUT COOKING OIL	658,8	1180,8
18	HABO SUCROSE ESTHER SE 110	0,19	0,04
19	COCONUT SHELL CHARCOAL	250025	122512,25
20	SAMPLES OF CANNED PINEAPPLE NON COMMERCIAL 	0	0
21	KELCOGEL HM-B(N) @ 25 KG/BAG	0,48	0,1
22	COCONUT WATER CONCENTRATE	492520	1385986,76
23	CRUDE PALM OIL	0	0
24	KARA EXTRACT	6217,48	8444,8
25	NATURAL COCONUT SUGAR - 25 KG	12,95	2,59
26	COCONUT WATER	485314,24	399797,51
27	SIPUT	45000	90000
28	SAMPLES OF BROWN BAGS 	33,8	70
29	SAMPLES OF CANNED COCONUT CREAMNON COMMERCIAL 	0	0
30	DESSICATED COCONUT	2509075	1466227,28
31	GULA MERAH	60275	180825
32	SAMPLES OF CARTON BOX	1106,01	1887
33	SAMPLES OF DESICCATED COCONUT	21,06	8
34	KELAPA BULAT	18789000	15107200
35	SAMPLES OF PINEAPPLE JUICE CONCENTRATENON COMMERCIAL 	0	0
36	PALLET TAINER	43346	714
37	SAMPLES OF CANNED COCONUT MILK NON COMMERCIAL 	0	0
38	NATURAL COCONUT FLAVOUR 1101302140 -SILESIA	0,19	0,04
39	SAMPLES OF COCONUT CREAMNON COMMERCIAL	415,42	128,89
40	PINEAPPLE JUICE CONCENTRATE	22790	39103,18
41	PALM OIL MILL EFFLUENT (POME) IN BULK	1448786	1024031,5
42	SAMPLE OF COCONUT CREAM POWDER NONCOMMERCIAL	26,6	4
43	SAMPLES OF COCONUT WATER CONCENTRATENONCOMMERCIAL	204,4	24
44	SAMPLES OF VIRGIN COCONUT OILNON COMMERCIAL	0	0
45	KELADI	8000	24000
46	CRUDE COCONUT OIL	5499404	5224220,05
47	KENCUR	4000	8000
48	"SAMPLES OF A10 CANNED PINEAPPLES

"	0	0
49	KERTAS PELAPIS SONGKOK	440	880
50	"UHT	 COCONUT CREAM"	56800	88386,19
51	ORAFTI GR @ 25 KG / BAG	2,96	0,59
52	PALM ACID OIL	412860	297259,2
53	PUCUK NIPAH KERING	50000	50000
54	RAGI TEMPE	750	1500
55	RBD COCONUT OIL	15200	34048
56	SAMPLE OF COCONUT MILK DRINK	59,4	47,4
57	SAMPLE OF KARA COCONUT COOKING OIL 	38,44	50,85
58	SAMPLES OF KARA POLO T-SHIRT	19	80
59	SAMPLES OF PP WOVEN BAG 	0,8	10
60	SAMPLES OF STEAM CONDENSATE WATER NON COMMERCIAL 	7,77	2
61	SP VYKAMOL GMS 40 SE MBAL-PA-(SG) 	1,12	0,22
62	TRICALCIUM PHOSPHATE ANHYDROUS - INNOPHOS	0,98	0,2
63	WHITE SUGAR @ 50 KG / BAG 	14,8	2,96
64	SAMPLES OF COCONUT MILK NONCOMMERCIAL	78,93	40,83
65	SAMPLES OF UHT COCONUT MILKNON COMMERCIAL 	0	0
66	SAMPLES OF UHT COCONUT CREAMNON COMMERCIAL 	1018,3	129
67	COPRA EXTRACTION PELLET	7699796	1578458,2
68	SAMPLE OF COCONUT MILK DRINK	0	0
69	VIRGIN COCONUT OIL	386,4	2100
70	"
COCONUT COOKING OIL "	0	0
71	SMOOZE FRUIT ICE	8346,78	13210,81
72	SAMPLES OF COCONUT WATER	75,85	57,84
