﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	COCONUT	KGM	9.376,00	46.800,00
2	ASEPTIC COCONUT CREAM 	KGM	8.329.468,85	16.801.321,00
3	ASEPTIC COCONUT MILK	KGM	156.048,75	276.450,00
4	A10 CANNED PINEAPPLE	KGM	64.440,00	66.250,00
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	416.444,00	254.490,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	82.895,81	64.818,98
8	CANNED PINEAPPLE	KGM	2.109.667,12	2.065.776,54
9	KARA COCONUT COOKING	KGM	1.159,00	3.184,20
10	COCONUT CREAM	KGM	27.311.425,89	56.835.064,06
11	COCONUT CREAM POWDER	KGM	115.877,35	574.723,20
12	COCONUT MILK	KGM	1.806.830,55	3.062.617,67
13	COCONUT MILK POWDER	KGM	20.277,08	79.728,00
14	UHT COCONUT CREAM	KGM	17.654,00	59.200,00
15	COCONUT SHELL CHARCOAL 	KGM	9.622.670,52	6.195.736,89
16	COCONUT WATER	KGM	1.323.183,73	997.432,13
17	COCONUT WATER DRINK	KGM	135.829,81	119.387,32
18	COCONUT WATER CONCENTRATE	KGM	150.627,00	532.852,00
19	DESICCATED COCONUT 	KGM	16.187.768,43	18.477.490,06
20	SMOOZE FRUIT ICE	KGM	62.832,00	79.795,88
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	5.495.648,17	19.120.853,65
22	COCONUT MILK DRINK	KGM	33.443,22	38.968,80
23	KARA CLASSIC COCONUT MILK	KGM	465.790,00	762.850,48
24	KARA CLASSIC UHT COCONUT MILK	KGM	11.948.935,39	17.269.289,81
25	KARA COCO COCONUT MILK DRINK 	KGM	55.677,69	39.289,52
26	KARA COCO COCONUT WATER	KGM	2.296.569,82	1.586.185,50
27	KARA COCO COCONUT DRINK	KGM	423.831,92	303.584,00
28	KARA COCONUT CREAM 	KGM	54.317.644,43	115.735.815,20
29	KARA COCONUT CREAM POWDER	KGM	373.639,99	2.040.993,00
30	KARA COCONUT POWDER	KGM	138.815,07	250.344,00
31	KARA COCONUT WATER	KGM	66.842,80	46.320,90
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	89.916,24	114.840,00
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	169.748,80	809.160,00
34	KARA INSTANT COCONUT POWDER 	KGM	1.127.850,20	5.589.795,00
35	KARA COCONUT	KGM	21.256,60	41.184,00
36	KARA LIGHT UHT COCONUT MILK	KGM	10.744,84	16.152,00
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	1.049.245,61	1.804.633,20
40	KARTA COCONUT WATER	KGM	1.198.473,06	904.386,26
41	KARA UHT COCONUT CREAM	KGM	7.319.648,21	14.395.695,97
42	KELAPA BULAT	KGM	132.290.000,00	45.281.971,88
43	INSTANT COCONUT POWDER	KGM	34.302,98	182.220,00
44	PALM KERNEL SHELLS	KGM	43.617.038,00	4.142.518,04
45	PINEAPPLE JUICE CONCENTRATE 	KGM	183.834,00	607.798,80
46	HYDRO COCO	KGM	3.421.361,00	2.305.658,19
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	79.947,60	132.700,00
49	KARA CANNED COCONUT CREAM	KGM	152.841,00	297.000,00
50	PINANG KERING	KGM	93.000,00	20.460,00
51	VIRGIN COCONUT OIL	KGM	3.473,52	14.760,00
52	CRUDE COCONUT OIL	KGM	499.000,52	1.030.578,01
53	T O T A L	""	 334,902,996,57 	 341,479,124,14 
