﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	550.643,50	1.464.160,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	16.682,00	11.704,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	21.389,76	17.902,08
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	1.922.540,12	4.229.800,69
11	COCONUT CREAM POWDER	KGM	12.088,55	65.923,20
12	COCONUT MILK	KGM	53.964,63	96.879,00
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	251.915,50	128.746,10
16	COCONUT WATER	KGM	77.342,89	54.274,48
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	700.230,00	891.298,84
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	361.643,80	1.327.535,00
22	UHT COCONUT CREAM	KGM	11.029,00	28.000,00
23	KARA CLASSIC COCONUT MILK	KGM	96.075,00	173.250,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	1.155.322,17	2.064.027,81
25	KARA COCO COCONUT MILK DRINK 	KGM	12.335,87	8.792,40
26	KARA COCO COCONUT WATER	KGM	358.517,79	249.059,80
27	KARA COCO COCONUT DRINK	KGM	80.680,94	58.784,00
28	KARA COCONUT CREAM 	KGM	2.829.683,07	6.763.094,78
29	KARA COCONUT CREAM POWDER	KGM	22.282,67	136.087,20
30	KARA COCONUT POWDER	KGM	0	0
31	KARA COCONUT WATER	KGM	0	0
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	0	0
34	KARA INSTANT COCONUT POWDER 	KGM	78.345,60	468.000,00
35	COCONUT SHELL	KGM	""	""
36	KARA LIGHT UHT COCONUT MILK	KGM	551,30	1.000,00
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	38.646,00	77.400,00
40	KARTA COCONUT WATER	KGM	103.991,86	85.252,11
41	KARA UHT COCONUT CREAM	KGM	766.126,54	1.795.507,58
42	KELAPA BULAT	KGM	12.690.000,00	4.845.664,69
43	INSTANT COCONUT POWDER	KGM	0	0
44	PALM KERNEL SHELLS	KGM	0	0
45	PINEAPPLE JUICE CONCENTRATE 	KGM	0	0
46	VIRGIN COCONUT OIL 	KGM	0	0
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	11.757,00	17.000,00
49	KARA CANNED COCONUT CREAM	KGM	9.405,60	16.800,00
50	SMOOZE FRUIT ICE	KGM	0	0
51	CRUDE PALM OIL	KGM	0	0
52	HYDRO COCO	KGM	0	0
53	SAGU BASAH	KGM	0	0
54	KARA COCONUT MILK	KGM	0	0
55	CRUDE COCONUT OIL	KGM	0	0
56	T O T A L	""	22,233,191,16	25,075,943,76
