﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	593.573,25	880.795,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	71.760,00	45.056,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	16.802,52	13.197,00
8	CANNED PINEAPPLE	KGM	172.155,28	149.224,88
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	1.910.381,86	3.299.652,10
11	COCONUT CREAM POWDER	KGM	12.973,60	72.000,00
12	COCONUT MILK	KGM	137.810,79	168.671,50
13	COCONUT MILK POWDER	KGM	3.264,40	15.000,00
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	251.915,50	106.243,85
16	COCONUT WATER	KGM	161.111,34	118.374,26
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	1.478.046,00	1.171.300,31
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	367.890,61	1.009.134,84
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	4.630,00	5.100,48
24	KARA CLASSIC UHT COCONUT MILK	KGM	825.223,33	992.481,50
25	KARA COCO COCONUT MILK DRINK 	KGM	0	0
26	KARA COCO COCONUT WATER	KGM	59.205,64	38.028,30
27	KARA COCO COCONUT DRINK	KGM	0	0
28	KARA COCONUT CREAM 	KGM	3.670.830,87	7.310.821,82
29	KARA COCONUT CREAM POWDER	KGM	21.549,15	103.814,40
30	KARA COCONUT POWDER	KGM	6.610,00	30.240,00
31	KARA COCONUT WATER	KGM	0	0
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	44.958,12	50.112,00
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	13.057,60	48.750,00
34	KARA INSTANT COCONUT POWDER 	KGM	26.115,20	96.000,00
35	COCONUT SHELL	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	2.646,24	3.000,00
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	60.270,61	99.673,20
40	KARTA COCONUT WATER	KGM	0	0
41	KARA UHT COCONUT CREAM	KGM	619.737,22	943.879,00
42	KELAPA BULAT	KGM	14.655.000,00	5.147.308,67
43	COCONUT	KGM	0	0
44	PALM KERNEL SHELLS	KGM	0	0
45	PINEAPPLE JUICE CONCENTRATE 	KGM	0	0
46	VIRGIN COCONUT OIL 	KGM	0	0
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	7.054,20	9.300,00
49	KARA CANNED COCONUT CREAM	KGM	14.108,40	22.200,00
50	SMOOZE FRUIT ICE	KGM	10.086,00	13.657,28
51	CRUDE PALM OIL	KGM	0	0
52	HYDRO COCO	KGM	0	0
53	SAGU BASAH	KGM	0	0
54	KARA COCONUT MILK	KGM	0	0
55	CRUDE COCONUT OIL	KGM	0	0
56	T O T A L	""	 25,218,767,73 	21,963,016,39
