﻿_id	KOMODITI	SATUAN	VOLUME	NILAI U$D
1	ARANG TEMPURUNG	KGM	0	0
2	ASEPTIC COCONUT CREAM 	KGM	383.140,50	802.655,00
3	ASEPTIC COCONUT MILK	KGM	0	0
4	A10 CANNED PINEAPPLE	KGM	0	0
5	ASEPTIC COCONUT WATER SINGLE STRENGTH 	KGM	8.341,00	5.852,00
6	CANNED COCONUT MILK	KGM	0	0
7	COCOBELLA COCONUT WATER 	KGM	0	0
8	CANNED PINEAPPLE	KGM	106.100,00	100.440,00
9	KARA COCONUT COOKING	KGM	0	0
10	COCONUT CREAM	KGM	1.504.909,37	3.492.336,98
11	COCONUT CREAM POWDER	KGM	0	0
12	COCONUT MILK	KGM	124.247,98	229.021,88
13	COCONUT MILK POWDER	KGM	0	0
14	COCONUT OIL (RBD)	KGM	0	0
15	COCONUT SHELL CHARCOAL 	KGM	251.000,92	140.014,00
16	COCONUT WATER	KGM	95.132,43	69.519,16
17	COCONUT WATER DRINK	KGM	0	0
18	COCONUT WATER CONCENTRATE	KGM	0	0
19	DESICCATED COCONUT 	KGM	1.001.130,00	1.291.431,76
20	DRIED COCONUT MEAT 	KGM	0	0
21	FROZEN COCONUT WATER CONCENTRATE 	KGM	234.295,60	878.534,70
22	UHT COCONUT CREAM	KGM	0	0
23	KARA CLASSIC COCONUT MILK	KGM	19.215,00	34.125,00
24	KARA CLASSIC UHT COCONUT MILK	KGM	630.720,14	1.088.173,00
25	KARA COCO COCONUT MILK DRINK 	KGM	0	0
26	KARA COCO COCONUT WATER	KGM	199.379,38	133.964,60
27	KARA COCO COCONUT DRINK	KGM	58.179,06	42.384,00
28	KARA COCONUT CREAM 	KGM	3.620.548,13	8.473.520,35
29	KARA COCONUT CREAM POWDER	KGM	13.957,22	82.689,60
30	KARA COCONUT POWDER	KGM	46.002,19	63.504,00
31	KARA COCONUT WATER	KGM	12.000,70	8.817,60
32	KARA CLASSIC UHT COCONUT CREAM 	KGM	0	0
33	KARA INSTANT COCONUT CREAM POWDER 	KGM	0	0
34	KARA INSTANT COCONUT POWDER 	KGM	117.518,40	560.520,00
35	COCONUT SHELL	KGM	0	0
36	KARA LIGHT UHT COCONUT MILK	KGM	551,30	1.000,00
37	GULA MELAKA	KGM	0	0
38	NACO COCONUT CREAM	KGM	0	0
39	NACO COCONUT MILK	KGM	62.183,80	123.180,00
40	KARTA COCONUT WATER	KGM	70.349,19	51.125,58
41	KARA UHT COCONUT CREAM	KGM	347.348,55	772.519,95
42	KELAPA BULAT	KGM	13.401.000,00	4.552.193,73
43	INSTANT COCONUT POWDER	KGM	0	0
44	PALM KERNEL SHELLS	KGM	0	0
45	PINEAPPLE JUICE CONCENTRATE 	KGM	22.880,00	79.500,00
46	VIRGIN COCONUT OIL 	KGM	0	0
47	COPRA EXTRACTION PELLETS 	KGM	0	0
48	KARA CANNED COCONUT MILK	KGM	9.405,60	13.600,00
49	KARA CANNED COCONUT CREAM	KGM	11.757,00	21.000,00
50	SMOOZE FRUIT ICE	KGM	0	0
51	CRUDE PALM OIL	KGM	0	0
52	HYDRO COCO	KGM	17.987,40	13.365,00
53	SAGU BASAH	KGM	0	0
54	KARA COCONUT MILK	KGM	0	0
55	CRUDE COCONUT OIL	KGM	0	0
56	T O T A L	""	22,369,280,86	23,124,987,89
