You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2019
Dataset description:
Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Sayuran di Kabupaten Indragiri Hilir (ton)
Source: Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Sayuran di Kabupaten Indragiri Hilir (ton)
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| Kecamatan | text | ||
| Cabai Besar | numeric | ||
| Petsai | numeric | ||
| Tomat | numeric | ||
| Bayam | numeric | ||
| Buncis | numeric | ||
| Kacang Panjang | numeric | ||
| Kangkung | numeric | ||
| Ketimun | numeric | ||
| Semangka | numeric | ||
| Terung | numeric | ||
| Cabai Rawit | numeric | ||
| Bawang Daun | numeric | 
| Field | Value | 
|---|---|
| Data last updated | October 21, 2022 | 
| Metadata last updated | October 21, 2022 | 
| Created | October 21, 2022 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | db7de61b8a21d4e6076be76fe9bbd244 | 
| Id | 198e2555-6ef5-4bf0-aecd-8e2dbdd265d1 | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/05813768-6daa-4264-b60d-45f57f76b45b/resource/198e2555-6ef5-4bf0-aecd-8e2dbdd265d1/download/5.2.2-produksi-tanaman-sayuran-menurut-kecamatan-dan-jenis-tanaman-ton-di-kabupaten-indragiri-hi.csv | 
| Package id | 05813768-6daa-4264-b60d-45f57f76b45b | 
| Position | 4 | 
| Resource id | 198e2555-6ef5-4bf0-aecd-8e2dbdd265d1 | 
| Size | 1 KiB | 
| State | active | 
| Task created | 2022-10-21 03:09:54.449911 | 
| Url type | upload | 
