You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2021
Dataset description:
PRODUKSI DAGING TERNAK MENURUT JENIS TERNAK SEPERTI TERNAK BESAR DAN KECIL: SAPI, KERBAU, KAMBING, DAN DOMBA JUGA TERNAK UNGGAS: AYAM RAS PETELUR, AYAM RAS PEDAGING, AYAM BURAS, ITIK,...
Data Dictionary
| Column | Type | Label | Beskrivelse | 
|---|---|---|---|
| Uraian | text | ||
| Pemotongan | numeric | ||
| Populasi Produktif | numeric | 
| Felt | Værdi | 
|---|---|
| Data last updated | 1. november 2022 | 
| Metadata last updated | 1. november 2022 | 
| Oprettet | 1. november 2022 | 
| Format | CSV | 
| Licens | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 784231ed284a51da17f0e4b4e9c1fe21 | 
| Id | 513b8fd8-5e81-4289-9c9f-031f0cfe18aa | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/299db5bd-2f9a-47ed-8391-fe244a9ab47c/resource/513b8fd8-5e81-4289-9c9f-031f0cfe18aa/download/ok-5.4.5-produksi-daging-ternak-menurut-jenis-ternak.csv | 
| Package id | 299db5bd-2f9a-47ed-8391-fe244a9ab47c | 
| Position | 1 | 
| Resource id | 513b8fd8-5e81-4289-9c9f-031f0cfe18aa | 
| Size | 272 bytes | 
| State | active | 
| Task created | 2022-11-01 08:30:21.821100 | 
| Url type | upload | 
