You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2016
Dataset description:
Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Sayuran di Kabupaten Indragiri Hilir (ton)
Kilde: Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Sayuran di Kabupaten Indragiri Hilir (ton)
Data Dictionary
| Column | Type | Label | Beskrivelse | 
|---|---|---|---|
| Kecamatan | text | ||
| Kacang panjang | numeric | ||
| Cabe Rawit | numeric | ||
| Terong | numeric | ||
| Sawi | numeric | ||
| Cabe Merah | numeric | ||
| Tomat | numeric | ||
| Ketimun | numeric | ||
| Kangkung | numeric | ||
| Bayam | numeric | ||
| Labu | numeric | ||
| Buncis | numeric | ||
| Jumlah | numeric | 
| Felt | Værdi | 
|---|---|
| Data last updated | 21. oktober 2022 | 
| Metadata last updated | 21. oktober 2022 | 
| Oprettet | 21. oktober 2022 | 
| Format | CSV | 
| Licens | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 4964c6a9fb63e099c1508ff65bf73489 | 
| Id | 6034bdf6-a263-4809-ae01-aa3af394603e | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/05813768-6daa-4264-b60d-45f57f76b45b/resource/6034bdf6-a263-4809-ae01-aa3af394603e/download/produksi-tanaman-sayuran-menurut-kecamatan-dan-jenis-sayuran-di-kabupaten-indragiri-hilir-ton-20.csv | 
| Package id | 05813768-6daa-4264-b60d-45f57f76b45b | 
| Position | 5 | 
| Resource id | 6034bdf6-a263-4809-ae01-aa3af394603e | 
| Size | 1,4 Kb | 
| State | active | 
| Task created | 2022-10-21 02:44:50.561751 | 
| Url type | upload | 
