You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2020
Dataset description:
Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Sayuran di Kabupaten Indragiri Hilir (ton)
Kilde: Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Sayuran di Kabupaten Indragiri Hilir (ton)
Data Dictionary
| Column | Type | Label | Beskrivelse | 
|---|---|---|---|
| Kecamatan | text | ||
| Cabai Besar | numeric | ||
| Petsai | numeric | ||
| Tomat | numeric | ||
| Bayam | numeric | ||
| Buncis | numeric | ||
| Kacang Panjang | numeric | ||
| Kangkung | numeric | ||
| Ketimun | numeric | ||
| Semangka | numeric | ||
| Terung | numeric | ||
| Cabai Rawit | numeric | ||
| Bawang Daun | numeric | 
| Felt | Værdi | 
|---|---|
| Data last updated | 7. oktober 2022 | 
| Metadata last updated | 7. oktober 2022 | 
| Oprettet | 7. oktober 2022 | 
| Format | CSV | 
| Licens | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | f1933d3b55a44dbf8634e51dde17b665 | 
| Id | 09e7bb20-776f-43b2-ac33-d9e964816b2e | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/05813768-6daa-4264-b60d-45f57f76b45b/resource/09e7bb20-776f-43b2-ac33-d9e964816b2e/download/5.2.2-produksi-tanaman-sayuran-menurut-kecamatan-dan-jenis-tanaman-ton-di-kabupaten-indragiri-hi.csv | 
| Package id | 05813768-6daa-4264-b60d-45f57f76b45b | 
| Position | 3 | 
| Resource id | 09e7bb20-776f-43b2-ac33-d9e964816b2e | 
| Size | 1 Kb | 
| State | active | 
| Task created | 2022-10-07 03:55:58.087703 | 
| Url type | upload | 
