﻿_id	KOMODITI	SATUAN	VOLUME (2019)	VOLUME (2020)	VOLUME (2021)	NILAI USD (2019)	NILAI USD (2020)	NILAI USD (2021)
1	Coconut Cream Powder	KG	431.641,60	771.610,68	866.139,20	1.839.597,59	3.277.350,83	3.866.119,04
2	Arang tempurung 	KG	4.388.780,00	889.000,00	240.400,00	1.127.253,65	526.475,11	290.600,00
3	Kelapa Bulat	KG	219.796.765,00	253.447.607,00	211.455.031,00	36.182.965,46	130.885.758,33	197.760.814,00
4	Crude Coconut Oil	KG	22.902.681,00	6.996.968,00	2.002.026,00	14.931.972,66	5.914.790,37	2.411.516,29
5	RBD Coconut Oil	KG	10.899.426,00	9.678.976,90	3.018.243,50	7.746.659,95	8.813.162,15	4.298.997,29
6	Desiccated Coconut	KG	20.525.661,38	31.089.550,25	35.423.598,12	15.723.716,23	19.901.150,22	18.135.204,25
7	Coconut Cream 	KG	68.475.523,15	81.091.960,11	88.035.482,60	99.153.381,89	124.552.367,03	144.798.684,54
8	Coconut Fat	KG	86.400,00	17,60	0,00	117.161,07	23.899,34	0,00
9	Coconut Milk Powder 	KG	1.541.701,60	1.661.495,40	1.985.520,00	4.808.923,97	5.692.376,16	8.046.262,50
10	Virgin Coconut Oil 	KG	12.658,50	13.824,03	146.417,24	61.641,95	83.533,23	314.771,26
11	Samples Of Desiccated Coconut	KG	13,70	541,00	35.749,00	1,49	0,00	47.529,20
12	Coconut Paste	KG	3.059,60	453,60	0,00	11.041,82	1.000,00	0,00
13	Samples Of Kara Coconut Cooking Oil	KG	0,00	0,00	22,00	0,00	0,00	32,50
14	Samples Of Canned Coconut Cream Non Commercial	KG	9,60	0,00	6,20	0,00	0,00	0,00
15	Samples Of Virgin Coconut Oil	KG	33,10	10,24	92,52	0,00	0,00	10,00
16	Coconut Shell Activated Carbon	KG	248.000,00	24.000,00	0,00	369.442,78	32.350,00	0,00
17	Coconut Shell Charcoal 	KG	17.916.660,00	12.732.251,40	17.378.361,40	6.953.421,90	5.450.969,15	8.401.945,16
18	Coconut Milk	KG	16.272.635,90	20.135.149,40	22.732.666,20	19.425.489,78	23.749.800,40	28.598.451,77
19	Coconut Fibre/Serat Sabut Kelapa	KG	717.830,00	79.300,00	0,00	112.184,80	18.275,40	0,00
20	Coconut Milk Drink	KG	194.412,00	312.663,00	331.483,10	168.306,19	276.064,36	259.281,26
21	Coconut Water (Vita Coco Brandprisma)	KG	 3.556.460,29 	0,00	0,00	 2.068.638,97 	0,00	0,00
22	Coconut Milk Light	KG	 17.500,00 	0,00	0,00	 22.639,28 	0,00	0,00
23	Coconut Extract	KG	502.964,00	166.697,00	0,00	888.982,52	280.240,06	0,00
24	Samples Of Canned Pineapple Non Commercial	KG	0,00	0,00	41,20	0,00	0,00	0,00
25	Samples Of Coconut Pastenon Commercial 	KG	 6,10 	22,70	0,00	0,00	0,00	0,00
26	Copra Extraction Pellets	KG	37.928.307,00	26.220.822,00	24.431.989,00	6.138.442,82	4.750.947,66	4.932.475,39
27	Coconut Water Single Strength	KG	0,00	534.000,00	2.007.200,00	0,00	296.820,88	1.105.879,92
28	Kara Coconut Cooking Oil	KG	0,00	4.174,26	33.448,66	0,00	5.450,00	61.002,62
29	Coconut Water	KG	0,00	2.205.470,20	7.793.485,80	0,00	1.579.105,03	5.600.477,95
30	Sample Of Coconut Milknon Commercial	KG	0,00	706,87	253,30	0,00	1,00	0,00
31	Samples Of Coconut Skin Non Commercial	KG	0,00	0,00	2,90	0,00	0,00	0,00
32	Samples Of Canned Coconut Milknon Commercial	KG	0,00	28,87	38,35	0,00	0,00	6,00
33	Samples Of Coconut White Meat Non Commercial	KG	0,00	0,00	1,50	0,00	0,00	0,00
34	Samples Of Iti Tamper Evidence Sticker Non Commercial	KG	0,00	0,00	388,00	0,00	0,00	0,00
35	Samples Of Coconut Milk Drink	KG	0,00	58,40	73,40	0,00	0,00	10,00
36	Pressed Coconut	KG	0,00	203.955,50	0,00	0,00	125.269,58	0,00
37	Coconut Meat	KG	0,00	400.040,00	0,00	0,00	268.826,37	0,00
38	Sample Of Karacoco Navy Blue S Tee	KG	0,00	7,50	0,00	0,00	0,00	0,00
39	Sampel Of Uht Coconut CreamNon Commercial	KG	349,90	4.602,14	9.974,99	0,00	0,00	8,00
40	Uht Coconut Cream	KG	0,00	196.755,00	0,00	0,00	310.901,39	0,00
41	Sampels Of Uht Coconut Milknon Commercial	KG	0,00	9,00	18,80	0,00	0,00	0,00
42	Sample Of Kara Coconut Cream Non Commercial	KG	0,00	6,00	0,00	0,00	0,00	0,00
43	Sample Of Coconut Oil	KG	0,00	4,00	1,80	0,00	2,80	0,00
44	Sample Of Coconut Water	KG	0,00	22,90	46.944,50	0,00	0,00	92.365,80
45	Samples Of Coconut Milk Powder non Commercial	KG	0,00	113,30	216,80	0,00	3,00	0,00
46	Samples Of Crude Coconut Oil	KG	0,00	3,50	4,80	0,00	3,33	5,51
47	Sample Of Coconut Cream Powder	KG	0,00	14,40	0,00	0,00	0,00	0,00
48	Samples Of Coconut Shell Briquette	KG	0,00	0,00	2,90	0,00	0,00	0,00
49	Other Coconut, Polished Or Trimmed Non Commercial	KG	0,00	0,00	13,90	0,00	0,00	0,00
50	Uht Coconut Milk	KG	0,00	57.856,00	0,00	0,00	85.650,13	0,00
51	Sample Of Kara Coco Coconut Waterf Shelftalker	KG	0,00	2,00	0,00	0,00	0,00	0,00
52	Sample Of Kara Coco Coconut Milk Drink	KG	0,00	4,00	0,00	0,00	0,00	0,00
53	Samples Of Kara Organic Coconut Milk Non Commercial	KG	0,00	0,00	5,30	0,00	0,00	0,00
54	Samples Coconut Shell Charcoal Non Commercial	KG	0,00	0,00	6,20	0,00	0,00	0,00
55	Coconut Water Concentrate	KG	20.800.183,83	13.032.055,66	6.236.290,00	23.722.962,19	22.344.170,64	17.921.419,54
56	Samples Coconut Cream Non Commercial 	KG	 1.657,80 	5.989,22	9.876,30	0,00	26,00	42,70
57	Coconut Shell Briquette	KG	29.250,00	3.750,00	11.130,00	6.510,00	840,00	2.387,92
58	Canned Coconut Cream	KG	 1.089.640,88 	1.704.640,09	1.874.377,40	 1.765.915,60 	2.655.391,21	2.916.739,20
59	Coconut Oil	KG	18.981.629,00	12.935.118,00	2.499.464,00	14.044.034,49	13.196.807,06	3.279.631,59
60	Samples Of Coconut	KG	0,00	0,00	208,30	0,00	0,00	0,00
61	Samples Of Coconut Cake Non Commercial	KG	0,00	0,00	6,00	0,00	0,00	0,00
62	Canned Coconut Milk	KG	1.282.611,51	1.458.815,20	1.765.555,80	1.760.841,50	1.851.271,95	2.208.151,15
63	Sample Of RBD Coconut Oil	KG	 296,56 	4,00	5,00	 207,59 	3,38	5,96
64	Coconut Fatty Acid Oil	KG	0,00	1.303.305,00	1.221.759,00	0,00	652.474,78	950.907,80
65	Samples Of Coconut Water Concentrate	KG	451,80	3.290,52	2.334,90	0,00	6,00	10,00
66	Gula Kelapa	KG	0,00	0,00	300,00	0,00	0,00	1.440,00
67	Copra Meal Extraction	KG	 6.299.869,00 	0,00	0,00	 1.070.977,73 	0,00	0,00
