You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
						
						
					
					
						Tahun 2018
Dataset description:
Banyaknya Peserta KB Aktif Menurut Kecamatan dan Jenis KB yang Digunakan di Kabupaten Indragiri Hilir Tahun 2018 IUD MOP MOW KONDOM IMPLANT SUNTIK PIL
የመረጃ መዝገበ-ቃላት
| አምድ | አይነት | መለዮ | መግለጫ | 
|---|---|---|---|
| Kecamatan | text | ||
| IUD | numeric | ||
| MOP | numeric | ||
| MOW | numeric | ||
| Kondom | numeric | ||
| Implant | numeric | ||
| Suntikan | numeric | ||
| Pil | numeric | ||
| Lainnya | numeric | ||
| Obat Vagina | numeric | 
| መስክ | ዋጋ | 
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 5 ኦክቶበር 2022 | 
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 5 ኦክቶበር 2022 | 
| ተፈጥሯል | 5 ኦክቶበር 2022 | 
| ቅርጸት | CSV | 
| ፈቃድ | Creative Commons Attribution | 
| Ckan url | https://data.inhilkab.go.id | 
| Datastore active | True | 
| Datastore contains all records of source file | True | 
| Has views | True | 
| Hash | 955403586b8caf647a4381d12a006908 | 
| Id | 5f06b5d4-b4f5-41bd-b393-3efaa4fa4d05 | 
| Ignore hash | True | 
| Mimetype | text/csv | 
| Original url | https://data.inhilkab.go.id/dataset/5d6720b0-c2e9-476f-b8a5-52f7519212c4/resource/5f06b5d4-b4f5-41bd-b393-3efaa4fa4d05/download/dinas-kesehatan-tabel-8.csv | 
| Package id | 5d6720b0-c2e9-476f-b8a5-52f7519212c4 | 
| Resource id | 5f06b5d4-b4f5-41bd-b393-3efaa4fa4d05 | 
| Size | 871 bytes | 
| State | active | 
| Task created | 2022-10-14 02:23:28.581441 | 
| Url type | upload | 
